This beautiful spacious condo is located in Fort Lauderdale just off of US1 and is centrally located to everything. You are one mile to the beach, minutes to I-95, the turnpike and The Sawgrass Expressway that easily takes you to Miami and Palm Beach. The Fort Lauderdale International Airport and Port Everglades are fifteen minutes away from your community. Excellent schools are close by. The beautiful beaches near by and downtown Fort Lauderdale have great shopping, outside cafes and great nightlife. Shopping centers with grocery stores, banks, restaurants, and public transportation and the golf course are across from your condo. Fort Lauderdale has over twenty parks and recreation centers with programs for everyone. The beautiful Riverwalk in downtown Fort Lauderdale has The Broward Center Of The Performing Arts Theater that has great concerts and Broadway shows.
Location, Location, Location. Your beautiful condo is located one block from US1 and is centrally located to everything. Walk to the beach, shopping, golf course, L.A. Fitness gym, excellent restaurants and shopping. Enter the prestigious community of KINGS PARK and drive thru to the back of the community. Enter your first floor condo into a open bright floor plan with ceramic tiled floors thru-out. The large living room and dining areas are perfect for entertaining. Kitchen comes with appliances. Huge master bedroom has a walk-in closet and private bath. There is also a guest half bath. Enclosed patio gives you a extra room with private entrance to the beautiful landscaped property and stunning pool. The condo is in immaculate condition and is ready to move into. Kings Park has one of the lowest monthly fee`s in the area and includes all amenities. Qualified buyers call today. Take the virtual tour at www.buywoner.com and enter F T L 71642.
Combined School | |||
Pace Center For Girls, Inc. | Combined School | 3rd - 12th | 2.26 |
Broward Children's Center North | Combined School | Pre-K - 12th | 3.80 |
Broward Virtual Education | Combined School | Pre-K - 12th | 4.58 |
Wingate Oaks Center | Combined School | Pre-K - 12th | 5.21 |
Cross Creek School | Combined School | Pre-K - 12th | 5.32 |
Seagull School | Combined School | Pre-K - 12th | 6.40 |
Bright Horizons | Combined School | Pre-K - 12th | 7.02 |
Pine Ridge Alternative Center | Combined School | 1st - 12th | 7.21 |
Sunset School | Combined School | Pre-K - 12th | 7.23 |
Arc Broward, Inc. | Combined School | Pre-K - 12th | 10.41 |
Elementary School | |||
Floranada Elementary School | Elementary School | Pre-K - 5th | 1.10 |
Oakland Park Elementary School | Elementary School | Pre-K - 5th | 1.17 |
North Andrews Gardens Elementary School | Elementary School | Pre-K - 5th | 1.87 |
Lloyd Estates Elementary School | Elementary School | Pre-K - 5th | 2.06 |
Wilton Manors Elementary School | Elementary School | Pre-K - 5th | 2.27 |
Bennett Elementary School | Elementary School | Pre-K - 5th | 2.35 |
Mcnab Elementary School | Elementary School | K - 5th | 2.52 |
Bayview Elementary School | Elementary School | K - 5th | 2.54 |
Cypress Elementary School | Elementary School | Pre-K - 5th | 2.85 |
North Side Elementary School | Elementary School | Pre-K - 5th | 3.11 |
Middle School | |||
James S. Rickards Middle School | Middle School | 6th - 8th | 1.88 |
Sunrise Middle School | Middle School | 6th - 8th | 2.37 |
William Dandy Middle School | Middle School | 6th - 8th | 3.68 |
Arthur Robert Ashe, Junior Middle School | Middle School | 6th - 8th | 3.81 |
Pompano Beach Middle School | Middle School | 6th - 8th | 4.05 |
Lauderdale Lakes Middle School | Middle School | 6th - 8th | 4.06 |
Smart School Charter Middle School | Middle School | 6th - 8th | 5.36 |
Chancellor At N. Lauderdale Middle School | Middle School | 6th - 7th | 5.69 |
Parkway Middle School | Middle School | 6th - 8th | 5.99 |
Lauderhill Middle School | Middle School | 6th - 8th | 6.27 |
Senior High School | |||
Northeast High School | Senior High School | 9th - 12th | 1.63 |
Fort Lauderdale High School | Senior High School | 9th - 12th | 2.47 |
Dave Thomas Education Center | Senior High School | 6th - 12th | 3.54 |
Pompano Beach High School Institute | Senior High School | 9th - 12th | 4.11 |
Boyd H. Anderson High School | Senior High School | 9th - 12th | 4.16 |
Dillard High School | Senior High School | 9th - 12th | 4.45 |
Blanche Ely High School | Senior High School | 9th - 12th | 4.51 |
Eagle Academy Charter School | Senior High School | 6th - 12th | 4.52 |
Smart School Institute Of Tech/Com | Senior High School | 9th - 12th | 4.52 |
Stranahan High School | Senior High School | 9th - 12th | 5.27 |
Oxford Academy | Private | UG | 0.37 |
Peace Lutheran School | Private | Pre-K - 8th | 0.76 |
St Marks Episcopal School | Private | Pre-K - 8th | 0.82 |
Christ Church School | Private | Pre-K - 5th | 0.83 |
Cardinal Gibbons High School | Private | 9th - 12th | 0.90 |
Westminster Academy | Private | Pre-K - 12th | 1.42 |
Little Flower Montessori School | Private | 1.81 | |
Pine Crest School | Private | Pre-K - 12th | 1.81 |
Pride And Joy Learning Center | Private | Pre-K - 1st | 1.88 |
St Coleman School | Private | 2.75 |
Devry University | University | Fort Lauderdale | 0.98 |
Florida Community College Software Consortium | College | Fort Lauderdale | 2.85 |
City College | College | Fort Lauderdale | 3.45 |
Coastal Education Institute | Institute | Fort Lauderdale | 3.45 |
Florida Atlantic University | University | Fort Lauderdale | 3.45 |
Americana College Preparatory School Online | College | Pompano Beach | 3.92 |
Broward Community College | College | Fort Lauderdale | 4.00 |
Florida Atlantic University | University | Fort Lauderdale | 4.00 |
Florida International University | University | Fort Lauderdale | 4.00 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Susan Sweeney
(954) 993-2414