PRICE REDUCED! Hurry to own this upgraded Orange Park abode! The front yard beckons you with a beautiful tree that provides plenty of shade. A shingle/asphalt roof sits above the light exterior. Continue around back and you will find a wooden storage shed connected to a carport in the fenced backyard. You will discover even more to love about this home when you step inside the freshly painted interior! The benefits begin in the spacious living room with new carpeting on the floor and new mini blinds on the windows. The neutral paint palette in the living room and throughout the home makes it easy to incorporate all your decorating ideas. Enjoy everyday cooking in this well-equipped kitchen! Complete with light countertops, plentiful wood cabinets and a host of appliances, the eat-in kitchen is a very efficient work space. Even cleanup is a breeze thanks to a stainless steel double sink!
For some rest and relaxation, make your way to one of the two comfortable bedrooms! Neutral colors begin on the newly painted walls and continue onto the carpeted floor in the master bedroom, which also boasts a walk-in closet for all your belongings. Attached, the master bath showcases easy-clean vinyl flooring and a single vanity. The full bath features a single vanity and a soothing shower/tub combination, and it sits near the guest bedroom with cozy carpeting and a large double closet. Blinds grace the windows, letting in the perfect amount of natural light. A new hot water heater and a spacious laundry room with plenty of room for cabinets round out the interior amenities. Youll love the location near all amenities! Get all your shopping done at Orange Park Mall, and take your pick from diverse restaurants in the area. Everything you need is right here in Orange Park!
Combined School | |||
Hospital And Homebound | Combined School | Pre-K - 12th | 11.05 |
Palm Avenue Excep. Student Center | Combined School | Pre-K - 12th | 11.47 |
Elementary School | |||
W. E. Cherry Elementary School | Elementary School | Pre-K - 6th | 0.17 |
S. Bryan Jennings Elementary School | Elementary School | Pre-K - 6th | 0.84 |
Grove Park Elementary School | Elementary School | Pre-K - 6th | 1.40 |
Montclair Elementary School | Elementary School | Pre-K - 6th | 1.47 |
Orange Park Elementary School | Elementary School | K - 6th | 1.78 |
Lakeside Elementary School | Elementary School | Pre-K - 6th | 2.11 |
Sadie T. Tillis Elementary School | Elementary School | Pre-K - 5th | 3.43 |
Fleming Island Elementary School | Elementary School | Pre-K - 6th | 4.06 |
Ridgeview Elementary School | Elementary School | Pre-K - 8th | 4.22 |
Chimney Lakes Elementary School | Elementary School | Pre-K - 5th | 4.44 |
Junior High School | |||
Orange Park Junior High School | Junior High School | 7th - 8th | 0.62 |
Lakeside Junior High School | Junior High School | 7th - 8th | 2.10 |
Middle School | |||
J. E. B. Stuart Middle School | Middle School | 6th - 8th | 5.39 |
Jefferson Davis Middle School | Middle School | 6th - 8th | 5.66 |
Lake Shore Middle School | Middle School | 6th - 8th | 6.72 |
Alfred I. Dupont Middle School | Middle School | 6th - 8th | 7.96 |
Mandarin Middle School | Middle School | 6th - 8th | 8.71 |
Switzerland Point Middle School | Middle School | 6th - 8th | 9.46 |
Joseph Stilwell Middle School | Middle School | 6th - 8th | 9.51 |
Julia E. Landon Middle School | Middle School | 6th - 8th | 10.24 |
Southside Middle School | Middle School | 6th - 8th | 10.66 |
Lavilla Middle School For Arts | Middle School | 6th - 8th | 11.50 |
Senior High School | |||
Orange Park High School | Senior High School | 9th - 12th | 1.04 |
Ridgeview High School | Senior High School | 9th - 12th | 4.73 |
Nathan B. Forrest High School | Senior High School | 9th - 12th | 5.15 |
Frank H. Peterson Academies | Senior High School | 9th - 12th | 6.76 |
Fleming Island High School | Senior High School | 9th - 11th | 6.89 |
Edward H. White High School | Senior High School | 9th - 12th | 8.05 |
Samuel W. Wolfson High School | Senior High School | 9th - 12th | 8.86 |
Mandarin High School | Senior High School | 9th - 12th | 9.08 |
Robert E. Lee High School | Senior High School | 9th - 12th | 9.23 |
Lackawanna Alternative Education Center | Senior High School | 6th - 12th | 10.17 |
Seven Bridges Preparatory | Private | 3rd - 12th | 0.84 |
Crossroads School | Private | 1st - 12th | 0.90 |
Orange Park Christian Academy | Private | K - 12th | 1.13 |
Argyle Christian Academy | Private | Pre-K - K | 1.71 |
Sonlight Christian Academy | Private | Pre-K - 7th | 2.00 |
First Coast Christian School | Private | 2.30 | |
Grace Episcopal Day School | Private | Pre-K - 6th | 2.32 |
Wonderworks | Private | Pre-K - K | 2.36 |
St Johns Country Day School | Private | Pre-K - 12th | 2.36 |
Orange Park Kindergarten | Private | Pre-K - K | 2.55 |
Columbia College | College | Jacksonville | 4.14 |
Columbia College Education Center | College | Jacksonville | 4.14 |
Florida Community College | College | Jacksonville | 4.14 |
Autism University of Florida CER Atsm and RLTD DSB | University | Jacksonville | 8.27 |
Florida Community College | College | Jacksonville | 8.91 |
Columbia College-Jacksonville | College | Jacksonville | 11.68 |
Florida Community College | College | Jacksonville | 11.68 |
Florida Community College at Jacksonville Military Education Insurance | College | Jacksonville | 11.68 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Glenda Thompson
(904) 228-2397