Set inside an upscale gated community with manicured yards and unique homes, this two-story townhome is loaded with character and charm! The interior is filled with upgrades that most other homes inside the Sumerlin community do not offer, but the benefits begin outside at this impressive abode. Pull up the concrete driveway and you will arrive at the attached two-car garage with shelving storage and attic access. The attractive stucco exterior is topped by a shingle/asphalt roof and surrounded by vibrant landscaping for curb appeal. Around back, enjoy entertaining on the brick-paver patio! The foyer entry opens directly to the living room, which welcomes you with ceramic tile flooring that flows throughout the main living areas. Archways and crown molding add elegance and flair as they accent the neutral-painted walls, which can easily accommodate all your decorating ideas.
Sunlight streams into the dining room through windows with upgraded two-inch faux-wood blinds, illuminating the ceramic tile flooring. Additionally, a chandelier hangs from the 10-foot-high ceiling. Equipped with dark granite countertops, a host of appliances and custom 42-inch wood cabinets with crown molding, the kitchen is both stylish and efficient. The custom stainless steel sink is extra-deep and boasts upgraded fixtures, and it sits below a spacious breakfast bar overlooking the family room with ceramic tile flooring and a lighted ceiling fan. High-quality plush carpeting adds comfort under your feet in the three bedrooms on the second floor. Also featuring a pair of walk-in closets and connected to a private bath with a garden tub, a glass shower and a double vanity with a Corian countertop, the master suite is a relaxing retreat. Call now for your private showing!
Room descriptions and measurements are approximations and should not be used as definitive calculations. All information has been provided by the seller.
Descriptions and prices are approximations and should not be used as definitive values. All information has been provided by the seller.
Combined School | |||
Alden Road Excep. Student Center | Combined School | Pre-K - 12th | 11.74 |
Elementary School | |||
Fruit Cove Elementary/Middle School | Elementary School | K - 8th | 2.61 |
Durbin Creek Elementary School | Elementary School | Pre-K - 5th | 2.66 |
Greenland Pines Elementary School | Elementary School | Pre-K - 5th | 2.81 |
Julington Creek Elementary School | Elementary School | Pre-K - 5th | 3.82 |
Loretto Elementary School | Elementary School | K - 5th | 4.25 |
Mandarin Oaks Elementary School | Elementary School | Pre-K - 5th | 4.48 |
Cunningham Creek Elementary School | Elementary School | Pre-K - 5th | 5.97 |
Crown Point Elementary School | Elementary School | Pre-K - 5th | 6.14 |
Twin Lakes Elementary Academy | Elementary School | Pre-K - 5th | 6.55 |
Beauclerc Elementary School | Elementary School | K - 5th | 6.83 |
Junior High School | |||
Orange Park Junior High School | Junior High School | 7th - 8th | 11.44 |
Middle School | |||
Mandarin Middle School | Middle School | 6th - 8th | 4.84 |
Switzerland Point Middle School | Middle School | 6th - 8th | 8.13 |
Alice B. Landrum Middle School | Middle School | 6th - 8th | 9.38 |
Alfred I. Dupont Middle School | Middle School | 6th - 8th | 9.80 |
Southside Middle School | Middle School | 6th - 8th | 10.07 |
Senior High School | |||
Mandarin High School | Senior High School | 9th - 12th | 3.21 |
Allen D Nease Senior High School | Senior High School | 9th - 12th | 6.67 |
Bartram Trail High School | Senior High School | 9th - 12th | 7.28 |
Samuel W. Wolfson High School | Senior High School | 9th - 12th | 9.32 |
Fleming Island High School | Senior High School | 9th - 11th | 10.72 |
Englewood High School | Senior High School | 9th - 12th | 10.81 |
Sandalwood High School | Senior High School | 9th - 12th | 11.35 |
Gateway Community Services | Senior High School | 6th - 12th | 11.59 |
Impact Halfway House | Senior High School | 6th - 12th | 11.59 |
Jacksonville Marine Institute/East | Senior High School | 6th - 12th | 11.62 |
St Joseph Parish School | Private | K - 8th | 4.07 |
Promise Land Academy | Private | K - 4th | 4.15 |
Jacksonville Adventist Academy | Private | Pre-K - 10th | 4.85 |
Mandarin Christian School | Private | K - 8th | 4.93 |
A Child's Place Montessori School | Private | Pre-K - 2nd | 5.44 |
Broach School-Mandarin | Private | 6th - 12th | 5.79 |
Jacksonville Country Day School | Private | Pre-K - 6th | 5.89 |
Clarke Jacksonville Auditory/O | Private | K - 2nd | 6.24 |
Solomon Schechter Day School | Private | K - 8th | 6.40 |
North Florida School | Private | UG | 6.47 |
Florida Community College | College | Jacksonville | 4.47 |
Autism University of Florida CER Atsm and RLTD DSB | University | Jacksonville | 8.70 |
University of North Florida | University | Jacksonville | 9.83 |
Columbia College | College | Jacksonville | 10.51 |
Columbia College Education Center | College | Jacksonville | 10.51 |
Florida Community College | College | Jacksonville | 10.51 |
Florida Community College | College | Jacksonville | 11.16 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
John Chemente
Sonia Chemente
(904) 607-3664
(904) 699-3218