Move right into this two-bedroom, two-bathroom condo in Jacksonville! One of the many benefits of this home is that it is a corner unit, which means you wont have any neighbors on three sides. Beautiful bushes adorn the well-maintained landscaping that ushers you into this nicely appointed abode. Each room in this condo has been freshly painted with a neutral color so that you may decorate every single space as you see fit. Durable linoleum flooring escorts you into the home and continues into the kitchen. Lush carpeting blankets the floor of the living room, which also boasts a set of sliding glass doors that lead outside to a small patio. Light wood cabinetry, gorgeous granite countertops and sleek black appliances give the kitchen a chic appearance. Head upstairs to the two spacious bedrooms, which showcase cozy carpeting and generously sized walk-in closets.
Both of the bathrooms in the condo contain shower/tub combinations. The bathroom attached to the master bedroom offers total privacy. The other full bath is connected to the second bedroom, and it comes with a single vanity. For a small monthly assessment fee, residents of this condo community gain access to a swimming pool, a workout room and tennis courts. There are plenty of places to shop for groceries, furniture, decorative accents or anything else you may need. If you are looking for some fun in the sun, there are many local parks and boating docks near to the home. Close to Interstate 95, the condo is situated less than 30 minutes from downtown Jacksonville, as well as the Jacksonville Sports Complex and Jacksonville Landing. With a freshly painted interior, a well-dressed kitchen, plenty of space and an ideal Jacksonville location, all this condo needs is you!
Combined School | |||
Hospital And Homebound | Combined School | Pre-K - 12th | 5.90 |
Alden Road Excep. Student Center | Combined School | Pre-K - 12th | 7.44 |
Mt. Herman Ese Center | Combined School | Pre-K - 12th | 10.04 |
Tiger Success Center | Combined School | K - 12th | 11.47 |
Duval Halfway House | Combined School | K - 12th | 11.47 |
Youth Development Center | Combined School | Pre-K - 12th | 11.47 |
Palm Avenue Excep. Student Center | Combined School | Pre-K - 12th | 11.90 |
Elementary School | |||
Beauclerc Elementary School | Elementary School | K - 5th | 0.70 |
Wayman Academy Of The Arts | Elementary School | K - 5th | 0.95 |
Crown Point Elementary School | Elementary School | Pre-K - 5th | 2.19 |
Mandarin Oaks Elementary School | Elementary School | Pre-K - 5th | 2.30 |
Kings Trail Elementary School | Elementary School | Pre-K - 5th | 2.39 |
Greenfield Elementary School | Elementary School | Pre-K - 5th | 3.85 |
San Jose Elementary School | Elementary School | Pre-K - 5th | 3.94 |
Greenland Pines Elementary School | Elementary School | Pre-K - 5th | 4.04 |
Loretto Elementary School | Elementary School | K - 5th | 4.15 |
Englewood Elementary School | Elementary School | Pre-K - 5th | 4.48 |
Junior High School | |||
Orange Park Junior High School | Junior High School | 7th - 8th | 8.77 |
Lakeside Junior High School | Junior High School | 7th - 8th | 10.47 |
Middle School | |||
Mandarin Middle School | Middle School | 6th - 8th | 1.99 |
Alfred I. Dupont Middle School | Middle School | 6th - 8th | 3.37 |
Southside Middle School | Middle School | 6th - 8th | 3.71 |
Julia E. Landon Middle School | Middle School | 6th - 8th | 7.15 |
Arlington Middle School | Middle School | 6th - 8th | 8.37 |
Kernan Middle School | Middle School | 6th - 8th | 8.41 |
Lake Shore Middle School | Middle School | 6th - 8th | 8.91 |
Matthew W. Gilbert Middle School | Middle School | 6th - 8th | 8.98 |
Lavilla Middle School For Arts | Middle School | 6th - 8th | 9.14 |
J. E. B. Stuart Middle School | Middle School | 6th - 8th | 9.22 |
Senior High School | |||
Samuel W. Wolfson High School | Senior High School | 9th - 12th | 2.75 |
Mandarin High School | Senior High School | 9th - 12th | 3.95 |
Englewood High School | Senior High School | 9th - 12th | 4.30 |
Douglas Anderson School Of Arts | Senior High School | 9th - 12th | 6.33 |
Jacksonville Youth Center | Senior High School | 6th - 12th | 6.55 |
Sandalwood High School | Senior High School | 9th - 12th | 7.04 |
Gateway Community Services | Senior High School | 6th - 12th | 7.59 |
Impact Halfway House | Senior High School | 6th - 12th | 7.59 |
Terry Parker High School | Senior High School | 9th - 12th | 8.58 |
Jacksonville Marine Institute/East | Senior High School | 6th - 12th | 9.03 |
Baymeadows Baptist Day School | Private | 0.60 | |
North Florida School | Private | UG | 1.41 |
Gan Yeladim | Private | Pre-K - K | 1.54 |
Center Academy | Private | 4th - 12th | 1.89 |
Clarke Jacksonville Auditory/O | Private | K - 2nd | 1.92 |
Solomon Schechter Day School | Private | K - 8th | 2.39 |
Jacksonville Country Day School | Private | Pre-K - 6th | 2.49 |
The Bolles School | Private | Pre-K - 12th | 2.76 |
Mandarin Christian School | Private | K - 8th | 2.88 |
Jacksonville Adventist Academy | Private | Pre-K - 10th | 2.95 |
Autism University of Florida CER Atsm and RLTD DSB | University | Jacksonville | 2.22 |
University of North Florida | University | Jacksonville | 5.56 |
Columbia College | College | Jacksonville | 5.67 |
Columbia College Education Center | College | Jacksonville | 5.67 |
Florida Community College | College | Jacksonville | 5.67 |
Florida Community College | College | Jacksonville | 6.00 |
Florida Community College | College | Jacksonville | 7.20 |
Florida A & M University | University | Jacksonville | 8.08 |
Florida Beacon College and Seminary | College | Jacksonville | 8.08 |
Florida Community College at Jacksonville Military Education Insurance | College | Jacksonville | 8.27 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Ezekiel Haigler
Dora Li
(904) 349-4333