Now is the time to enjoy country living at its finest on this gorgeous treed lot on Brandywine Lane! This partially cleared .85 Acre lot (124 ft x 300 ft) has city water, horses are allowed and no deed restrictions! Country atmosphere but close to all major employers, shopping mall, restaurants and the beach. Take I-95 to US 192 west( New Haven) and Left on Brandywine Lane. Call the owner today to find out all the details!
Combined School | |||
Ese Infants And Toddlers | Combined School | Pre-K - 12th | 4.89 |
Riverdale Country Day School | Combined School | 1st - 12th | 5.62 |
Devereau Hospital | Combined School | Pre-K - 12th | 11.08 |
Elementary School | |||
W. Melbourne Elementary For Science | Elementary School | K - 6th | 1.44 |
Educational Horizons Charter | Elementary School | 1st - 5th | 1.53 |
Meadowlane Elementary School | Elementary School | Pre-K - 5th | 1.74 |
Explorer Elementary/Middle Charter | Elementary School | K - 8th | 1.77 |
Discovery Elementary School | Elementary School | Pre-K - 6th | 3.39 |
Roy Allen Elementary School | Elementary School | Pre-K - 6th | 3.48 |
University Park Elementary Magnet | Elementary School | Pre-K - 6th | 4.07 |
Lockmar Elementary School | Elementary School | Pre-K - 6th | 4.10 |
Sabal Elementary School | Elementary School | Pre-K - 6th | 4.11 |
Riviera Elementary School | Elementary School | Pre-K - 6th | 4.37 |
Middle School | |||
Central Middle School | Middle School | 6th - 8th | 1.87 |
Lyndon B. Johnson Middle School | Middle School | 7th - 8th | 5.26 |
Stone Middle School | Middle School | 7th - 8th | 5.62 |
Southwest Middle School | Middle School | 7th - 8th | 6.16 |
Herbert C. Hoover Middle School | Middle School | 7th - 8th | 7.58 |
Delaura Middle School | Middle School | 7th - 8th | 9.58 |
Senior High School | |||
Melbourne Senior High School | Senior High School | 9th - 12th | 4.72 |
Westshore Junior/Senior High School | Senior High School | 7th - 12th | 4.72 |
Eau Gallie High School | Senior High School | 9th - 12th | 4.94 |
Palm Bay Senior High School | Senior High School | 9th - 12th | 4.98 |
Bayside High School | Senior High School | 9th - 12th | 8.82 |
Satellite Senior High School | Senior High School | 9th - 12th | 9.79 |
West Melbourne Christian Acade | Private | Pre-K - 12th | 1.27 |
Country Day For Children | Private | Pre-K - K | 1.55 |
Lighthouse Christian Academy | Private | K - 7th | 2.09 |
Faith Christian School | Private | 1st - 12th | 3.00 |
Brevard Christian School | Private | Pre-K - 12th | 3.34 |
Dairy Road Discovery Center | Private | Pre-K - K | 3.43 |
Florida Air Academy | Private | 6th - 12th | 4.04 |
Melbourne-Palm Bay Sda Christi | Private | Pre-K - 8th | 4.17 |
Holy Trinity Episcopal Academy | Private | Pre-K - 12th | 4.33 |
Covenant Christian School | Private | K - 12th | 4.35 |
Barry University Melbourne Campus | University | Melbourne | 0.45 |
Florida Institute Of Technology | Institute | Melbourne | 4.47 |
College Internship Program | College | Melbourne | 4.59 |
Embry-Riddle Aeronautical University | University | Melbourne | 4.59 |
Brevard Community | College | Melbourne | 6.81 |
Columbia College | College | Satellite Beach | 9.00 |
Florida Institute of Montessori Studies | Institute | Indian Harbour Beach | 9.00 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Tim & Holly Nicholas
(321) 745-8125