This property on Lot 51 and 52 consist of 49,000 sq. ft. of beautiful Florida waterfront with many mature trees and room to add a pool.
The three major structures are: 1.) large concrete pavilion (36x36) on a curve in shell creek 2.) A large concrete two car garage (24x52) and 3.) a concrete and wood house with walk out basement plus a 24x26 covered carport.
Shell Creek is a navigable freshwater stream whose headwaters are protected by Charlotte County Parks. The stream joins Prarie Creek at Henderson Reservoir to provide drinking water for Punta Gorda and Charlotte Harbor.
The winding stream is teaming with fish, and wildlife due to the building restrictions on undeveloped property. Check the Google Map and see the beauty. A very unique and limited retirement opportunity whose open living and spacious quarters can be easily redesigned to make it your unique home.
Room descriptions and measurements are approximations and should not be used as definitive calculations. All information has been provided by the seller.
Descriptions and prices are approximations and should not be used as definitive values. All information has been provided by the seller.
Combined School | |||
Charlotte Harbor School | Combined School | Pre-K - 12th | 11.18 |
Elementary School | |||
East Elementary School | Elementary School | Pre-K - 5th | 6.99 |
Deep Creek Elementary School | Elementary School | Pre-K - 5th | 7.04 |
Sallie Jones Elementary School | Elementary School | Pre-K - 5th | 9.37 |
Kingsway Elementary School | Elementary School | Pre-K - 5th | 10.78 |
Neil Armstrong Elementary School | Elementary School | Pre-K - 5th | 11.93 |
Kindergarten / Preschool | |||
Baker/Head Start | Kindergarten / Preschool | Pre-K - K | 4.92 |
Middle School | |||
Port Charlotte Middle School | Middle School | 6th - 8th | 11.22 |
Punta Gorda Middle School | Middle School | 6th - 8th | 11.22 |
Senior High School | |||
Kelly Hall | Senior High School | 7th - 12th | 9.23 |
Charlotte High School | Senior High School | 9th - 12th | 9.36 |
Edison Community College | College | Punta Gorda | 10.09 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Don Witherell
Patsy Witherell
(706) 498-5711
(706) 498-7175