This second floor condo has everything you are looking for and so much more. The great central location offers conveniences like walking to the newest grocery store and strip mall. Fort Myers Beach, Sanibel and Captiva are some of the countries most popular destinations and are just 10 miles from this location. Lakes Park, a community park, offers many seasonal festivals and activities and is just around the corner. The condominium complex offers many tranquil settings for your enjoyment such as benches and serene walkways that meander along the lake. There are picnic tables and grills for outdoor socials. The community center offers a fitness center, media room and in-ground pool that overlooks the lake. Each unit has assigned parking under a carport and has an assigned storage closet near the elevator on their floor. The elevator makes it easy to access this 2nd floor unit.
The kitchen is located off the tiled foyer and has all the upgrades like tiled floors, plantation shutters, a smooth-top stove, white raised panel cabinets, pantry, built-in microwave and a breakfast nook. Entertaining is a snap with the pass through opening to the dining room. Three cobalt blue pendant lights hang over the breakfast bar. The dining room has carpet, a lovely chandelier and a beveled glass mirror on the wall. The living room is off the dining room and has a four-panel slider that leads to the large screened lanai. The lanai has tiled flooring, a ceiling fan and offers a fantastic view of the lake and preserve. The laundry room is located off the Lanai. The master bedroom has carpet flooring, a slider to the lanai and walk-in closet. The master bath has a tiled shower, tiled floor and adult height vanity. The guests bedroom and bath are separate by a pocket door for privacy.
Combined School | |||
Fort Myers High Edison Center | Combined School | Pre-K - 12th | 2.01 |
Tanglewood Elem/Riverside Ese | Combined School | Pre-K - 12th | 3.82 |
Co-Wide Exceptional Child Programs | Combined School | Pre-K - 12th | 7.85 |
Royal Palm Exceptional School Center | Combined School | Pre-K - 12th | 8.54 |
Elementary School | |||
Heights Elementary School | Elementary School | Pre-K - 5th | 2.19 |
Villas Elementary School | Elementary School | Pre-K - 5th | 3.26 |
Three Oaks Elementary School | Elementary School | Pre-K - 5th | 3.71 |
San Carlos Park Elementary School | Elementary School | Pre-K - 5th | 3.71 |
Cape Elementary School | Elementary School | K - 5th | 4.66 |
Orangewood Elementary School | Elementary School | Pre-K - 5th | 5.38 |
Fort Myers Beach Elementary School | Elementary School | K - 5th | 6.16 |
Allen Park Elementary School | Elementary School | Pre-K - 5th | 6.26 |
Colonial Elementary School | Elementary School | Pre-K - 5th | 6.42 |
Pelican Elementary School | Elementary School | K - 5th | 6.97 |
Middle School | |||
Cypress Lake Middle School | Middle School | 6th - 8th | 1.52 |
Three Oaks Middle School | Middle School | 6th - 8th | 3.71 |
Paul Laurence Dunbar Middle School | Middle School | 6th - 8th | 3.71 |
Gulf Middle School | Middle School | K - 12th | 8.58 |
Caloosa Middle School | Middle School | 6th - 8th | 8.61 |
Lee Middle School | Middle School | 6th - 8th | 9.64 |
Trafalgar Middle School | Middle School | 6th - 8th | 10.37 |
Diplomat Middle School | Middle School | 6th - 8th | 11.52 |
Mariner Middle School | Middle School | 6th - 8th | 11.68 |
Senior High School | |||
Cypress Lake High School | Senior High School | 9th - 12th | 1.16 |
Richard Milburn Academy | Senior High School | 9th - 12th | 5.85 |
Fort Myers High School | Senior High School | 9th - 12th | 7.16 |
Cape Coral High School | Senior High School | 9th - 12th | 7.78 |
Southwest Florida Marine Institute | Senior High School | 6th - 12th | 8.17 |
Dunbar High School | Senior High School | 9th - 12th | 8.20 |
New Directions Center | Senior High School | 6th - 12th | 9.10 |
Lee County High Technical Center Cntrail | Senior High School | 9th - 12th | 9.17 |
Estero High School | Senior High School | 9th - 12th | 9.27 |
North Fort Myers High School | Senior High School | 9th - 12th | 9.52 |
Eden Florida | Private | UG | 1.67 |
Summit Christian School | Private | Pre-K - 5th | 1.93 |
Canterbury School | Private | Pre-K - 12th | 2.11 |
Crestwell School | Private | Pre-K - 8th | 2.13 |
Denicole Private School | Private | 9th - 12th | 2.19 |
Thorn Crown Christian Priv School | Private | K - 12th | 2.67 |
Montessori School Of Fm | Private | Pre-K - K | 2.98 |
Southwest Florida Christian Ac | Private | K - 12th | 3.71 |
Evangelical Christian School | Private | Pre-K - 12th | 3.77 |
Educational Enrichment Center | Private | 5th - 10th | 4.11 |
Admissions Office-International College | College | Fort Myers | 2.06 |
Barry University | University | Fort Myers | 2.06 |
Edison Community College | College | Fort Myers | 2.06 |
Barry University | University | Fort Myers | 3.26 |
Florida Gulf Coast University | University | Fort Myers | 5.36 |
Florida Gulf Coast University Wgcu-Tv VIDO Prdctns | University | Fort Myers | 5.36 |
Heritage Institute of Christian Academics | Institute | Fort Myers | 10.45 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Nancy Hill
Richard Hill
(508) 510-0115
(239) 229-3930