If you have been searching for the perfect active 55-plus community then this is the home for you! Nestled on a peaceful cul-de-sac in the well-maintained Lakes community of Clearwater you will find this home boasting 1225 square feet under air with two bedrooms, one and a half bathrooms, and a one car garage. From the street you will immediately notice the beautiful landscaping, which features a manicured lawn, mulched plant beds with lovely flowering rose bushes and decorative borders. An attractive brick walkway leads you to the covered front entrance. The foyer features ceramic tile flooring and leads you to the carpeted spacious living and dining room. You will be amazed at the open feel of this room! Walking through the living area leads you into the generous Florida room with ceramic tile floors, two lighted ceiling fans, and two set of sliding glass doors to the screened lanai.
You will enjoy the spacious eat-in kitchen that features ample wood cabinets, ceramic tile flooring, a new built-in microwave, a newer range, dishwasher, and a refrigerator with the freezer on the bottom. Conveniently located in the garage, the laundry area offers a newer washer and dryer and utility sink. The master bedroom has a large walk-in closet and a dressing area. The adjacent master bathroom offers a single vanity, stall shower, ceramic tile flooring and access to the guest bathroom. Featured in the second bedroom is carpeting and blinds. A charming half bath provides a door to the shower in the master bath and a single vanity. Additional amenities include a newer water heater and a transferable whole-house maintenance contract! The Lakes community offers for your active lifestyle a clubhouse, a heated pool, shuffleboard courts, and numerous community activities. Call today! There a brand new roof and heating and air conditioning system.
Combined School | |||
Richard L. Sanders School | Combined School | Pre-K - 12th | 1.86 |
Nina Harris Ese Center | Combined School | Pre-K - 12th | 2.59 |
Dees - Ptec Clearwater | Combined School | Pre-K - 12th | 3.49 |
Florida Youth Academy - Low Risk | Combined School | 4th - 12th | 6.82 |
Pinellas Juvenile Det Center | Combined School | K - 12th | 6.82 |
Dropout Prevention | Combined School | Pre-K - 12th | 6.82 |
Hospital/Homebound | Combined School | Pre-K - 12th | 7.24 |
Dees - Ptec St. Petersburg | Combined School | Pre-K - 12th | 7.39 |
Hamilton Disston School | Combined School | Pre-K - 12th | 7.47 |
Ewes - E-How-Kee Camp | Combined School | 4th - 12th | 7.69 |
Elementary School | |||
Pinellas Central Elementary School | Elementary School | Pre-K - 5th | 1.12 |
Skyview Elementary School | Elementary School | Pre-K - 5th | 1.75 |
Pinellas Park Elementary School | Elementary School | K - 5th | 1.93 |
Cross Bayou Elementary School | Elementary School | Pre-K - 5th | 2.44 |
Sawgrass Lake Elementary School | Elementary School | Pre-K - 5th | 2.69 |
Lynch Elementary School | Elementary School | Pre-K - 5th | 2.90 |
Lealman Avenue Elementary School | Elementary School | Pre-K - 5th | 2.95 |
High Point Elementary School | Elementary School | K - 5th | 3.22 |
Marjorie Kinnan Rawlings Elementary School | Elementary School | Pre-K - 5th | 3.42 |
Blanton Elementary School | Elementary School | Pre-K - 5th | 3.69 |
Middle School | |||
Fitzgerald Middle School | Middle School | 6th - 8th | 2.08 |
Pinellas Park Middle School | Middle School | 6th - 8th | 3.30 |
Meadowlawn Middle School | Middle School | 6th - 8th | 3.61 |
Riviera Middle School | Middle School | 6th - 8th | 4.84 |
Osceola Middle School | Middle School | 6th - 8th | 4.97 |
Tyrone Middle School | Middle School | 6th - 8th | 5.55 |
Azalea Middle School | Middle School | 6th - 8th | 6.09 |
Largo Middle School | Middle School | 6th - 8th | 6.22 |
Oak Grove Middle School | Middle School | 6th - 8th | 6.37 |
Madeira Beach Middle School | Middle School | 6th - 8th | 7.12 |
Senior High School | |||
Pinellas Park High School | Senior High School | 9th - 12th | 1.99 |
Ptec - Clearwater | Senior High School | 9th - 12th | 3.49 |
Ptec - Clearwater - Team | Senior High School | 6th - 12th | 3.49 |
Dixie M. Hollins High School | Senior High School | 9th - 12th | 3.90 |
Northeast High School | Senior High School | 9th - 12th | 3.93 |
Osceola High School | Senior High School | 9th - 12th | 4.93 |
Norwood Secondary School | Senior High School | 6th - 12th | 5.24 |
St. Petersburg High School | Senior High School | 9th - 12th | 6.40 |
North Ward Secondary School | Senior High School | 6th - 12th | 6.75 |
Largo High School | Senior High School | 9th - 12th | 6.79 |
Creative Learning Center | Private | Pre-K - 3rd | 1.49 |
Morning Star School | Private | 1st - 8th | 1.56 |
Sacred Heart Catholic School | Private | Pre-K - 8th | 1.58 |
Bible Baptist School | Private | 1.70 | |
Pinellas Park Christian School | Private | K - 12th | 1.73 |
First Baptist Christian School | Private | K - 12th | 2.11 |
Center Academy-Westside Jackso | Private | 4th - 12th | 2.55 |
Center Academy High - Bradento | Private | 8th - 12th | 2.55 |
Center Academy | Private | 4th - 12th | 2.55 |
Five Oaks Christian Academy | Private | 2nd - 12th | 2.69 |
College of Metaphysical Studies | College | Clearwater | 5.63 |
Eckerd College | College | Seminole | 6.49 |
St. Petersburg College | College | Saint Petersburg | 6.55 |
Eckerd College | College | Saint Petersburg | 7.51 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Raymond Yackoski
Joan Yackoski
(727) 573-0622