This home will grab your attention with its unique cluster of Roebellini palm trees in the beautiful front yard, which is filled with tropical landscaping of all sorts. Landscaping lights illuminate the palms and plant beds. A front walkway leads to the covered front porch with ceramic tile flooring, and a driveway leads to the attached two-car garage with a new opener and keypad. This garage contains shelving storage, a workbench and a service door that leads to a double sink and potting table in the side yard that is paved with patio stones. A wooden fence lines the backyard for privacy. This yard contains a metal shed with double doors and an inground pool that flaunts bench seating and a waterfall feature. A brick paver patio surrounds the Kool decking that surrounds the pool, and an open grassy area on the side offers endless possibilities. This home includes updated electric, irrigation and pool pump.
All interior lighting is updated with high-quality ceiling fans or new chandeliers. A foyer leads into the large great room that flaunts new, plush carpeting and a vaulted ceiling with two skylights that have U.V. filtering film to soften the natural light. The dining area features a new five-light brushed pewter chandelier. Three sets of chrome track lights were added to the new kitchen ceiling that also has a skylight. This room includes a ceramic tile floor, laminate wood cabinetry and modern appliances that include a new microwave. A Florida room is accessed through triple sliders from the great room and includes windows on three sides with blinds. The master suite flaunts a walk-in closet and double sliders to the patio. The new master bath features a cherry wood vanity with fluted side moldings and architectural rosettes, a marble top and a matching medicine cabinet.
Descriptions and prices are approximations and should not be used as definitive values. All information has been provided by the seller.
Combined School | |||
Calvin A. Hunsinger School | Combined School | Pre-K - 12th | 3.07 |
Paul B. Stephens Ese Center | Combined School | Pre-K - 12th | 3.45 |
Elementary School | |||
Garrison-Jones Elementary School | Elementary School | Pre-K - 5th | 0.83 |
Acadamie Davinci | Elementary School | K - 5th | 1.10 |
San Jose Elementary School | Elementary School | Pre-K - 5th | 1.74 |
Athenian Academy | Elementary School | K - 5th | 2.24 |
Dunedin Elementary School | Elementary School | K - 5th | 2.34 |
Leila Davis Elementary School | Elementary School | Pre-K - 5th | 2.35 |
Lake St. George Elementary School | Elementary School | K - 5th | 2.60 |
Mcmullen-Booth Elementary School | Elementary School | Pre-K - 5th | 3.15 |
Curlew Creek Elementary School | Elementary School | K - 5th | 3.17 |
Sandy Lane Elementary School | Elementary School | K - 5th | 3.19 |
Middle School | |||
Dunedin Highland Middle School | Middle School | 6th - 8th | 2.17 |
Palm Harbor Middle School | Middle School | 6th - 8th | 3.00 |
Kennedy Middle School | Middle School | 6th - 8th | 3.49 |
Coachman Fundamental Middle School | Middle School | 6th - 8th | 3.61 |
Senior High School | |||
Dunedin High School | Senior High School | 9th - 12th | 1.11 |
Countryside High School | Senior High School | 9th - 12th | 2.68 |
Safety Harbor Secondary School | Senior High School | 6th - 12th | 3.64 |
Clearwater Christian College | College | Clearwater | 3.81 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
Tammy La Bruyere
Frances Hudec
(727) 386-5422
(727) 742-0595