Description
Note: this lot is not currently buildable, has no drainage, and there is no physical access to it. purely speculative investment.
Property Type
AgriculturalSubdivision
Palm Beach Heights. A Platted Unrecorded Subdivision Identical To Jupiter FarmsCounty
Palm BeachStyle
AgriculturalAD ID
5313262
Sell a home like this and save $1,901 Find Out How
Property Details
-
Exterior Features
Building Information
- Built: TT-148
-
Property / Lot Details
Lot Information
- 47,916 Sq. Ft.
Property Information
- Property Detail: Agricultural
- Front Exposure: South
- Subdivision: Palm Beach Heights
-
Listing Information
Listing Price Information
- Original List Price: $39,999
-
Taxes / Assessments
Tax Information
- Annual Tax: $16
- Tax Year: 2017
- Parcel Number: 00404032000002210
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Homeowners Association Information
- None
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
2 Bed Other (1) | $ 159,700 |
3 Bed Other (1) | $ 195,000 |
All For Sale | Median Price |
---|---|
Other (5) | $ 588,900 |
Sold | Median Price |
---|---|
1 Bed Other (2) | $ 624,000 |
All For Sale | Median Price |
---|---|
1 Bed Homes (1) | $ 595,000 |
2 Bed Homes (22) | $ 798,742 |
3 Bed Homes (164) | $ 1,269,969 |
4 Bed Homes (127) | $ 2,494,847 |
5+ Bed Homes (88) | $ 15,120,918 |
Sold | Median Price |
---|---|
1 Bed Homes (4) | $ 473,500 |
2 Bed Homes (141) | $ 569,704 |
3 Bed Homes (1052) | $ 688,650 |
4 Bed Homes (575) | $ 1,221,135 |
5+ Bed Homes (286) | $ 4,925,211 |
All For Sale | Median Price |
---|---|
1 Bed Condos (10) | $ 361,098 |
2 Bed Condos (119) | $ 625,697 |
3 Bed Condos (44) | $ 1,265,484 |
4 Bed Condos (1) | $ 435,000 |
5+ Bed Condos (1) | $ 20,500,000 |
Sold | Median Price |
---|---|
1 Bed Condos (87) | $ 242,395 |
2 Bed Condos (588) | $ 451,620 |
3 Bed Condos (213) | $ 769,836 |
4 Bed Condos (6) | $ 1,513,667 |
5+ Bed Condos (1) | $ 3,345,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (37) | $ 486,763 |
3 Bed Townhomes (52) | $ 728,865 |
4 Bed Townhomes (10) | $ 1,369,350 |
Sold | Median Price |
---|---|
2 Bed Townhomes (274) | $ 332,953 |
3 Bed Townhomes (329) | $ 450,528 |
4 Bed Townhomes (32) | $ 656,179 |
5+ Bed Townhomes (2) | $ 950,000 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (4) | $ 1,461,225 |
Sold | Median Price |
---|---|
1 Bed Multifamily (14) | $ 497,814 |
5+ Bed Multifamily (2) | $ 814,450 |
All For Sale | Median Price |
---|---|
2 Bed Villa (7) | $ 1,030,557 |
3 Bed Villa (1) | $ 376,000 |
Sold | Median Price |
---|---|
1 Bed Villa (8) | $ 246,638 |
2 Bed Villa (62) | $ 376,663 |
3 Bed Villa (18) | $ 1,017,683 |
All For Sale | Median Price |
---|---|
Land (55) | $ 2,907,202 |
Sold | Median Price |
---|---|
Land (75) | $ 1,135,960 |
Property History Of 000 State Road 710 (beeline Hwy) #lot Tt-148
Date | Event & Source | Price |
---|---|---|
August 11, 2022 |
Price Changed
MLS: RX-10190808 |
$39,999 |
December 22, 2019 |
Price Changed
MLS: RX-10190808 |
$29,999 |
![]() |
Learn More about this Property
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2020 Beaches Multiple Listing Service, Inc
BuyOwner last updated this listing 01/29/2023 @ 01:01
- MLS: RX-10190808
- LISTING PROVIDED COURTESY OF: Bob Berman , Berman Realty
- SOURCE: Beaches MLS
Buyer Agency Compensation: 2%
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
is a Agricultural, with 0 bedrooms which is for sale, it has 47,916 sqft, 47,916 sized lot, and 0 parking. A comparable Agricultural, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of Jupiter , in zip code 33478, this Palm Beach County Agricultural , it is in the Palm Beach Heights. A platted unrecorded subdivision identical to Jupiter Farms Subdivision, and are nearby neighborhoods.