Description
County
JeffersonStyle
High RiseAD ID
40377286
Sell a home like this and save $24,641 Find Out How
Property Details
-
Interior Features
Bedroom Information
- Total Bedrooms : 1
Bathroom Information
- Total Baths: 2
- Full Baths: 1
- Half Baths: 1
Interior Features
- Roof : Flat
Roofing Information
- Flat
Flooring Information
- 14
-
Exterior Features
Building Information
- Year Built: 2008
- Construction: Brick
Exterior Features
- Balcony,Pool - In Ground
-
Property / Lot Details
Lot Information
- Main Square Feet: 0.00
Property Information
- Subdivision: NONE
-
Listing Information
Listing Price Information
- Original List Price: $419000.00
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Parking Information
- Garage: PVA
Homeowners Association Information
- Included Fees: 512
- HOA : Yes
-
School, Utilities & Location Details
Utility Information
- Public Sewer,Public Water
Location Information
- Area: 09-Anchrg/Glnvw/Lyndn/Prospct
- Direction: US 42 to Seminary Woods Place to entrance.
Nearby For Sale
Neighborhood Activity
City: Louisville 1472 For Sale
Other For Sale By Owner in Louisville
All For Sale | Median Price |
---|---|
Other (92) | $ 321,421 |
Other Sold By Owner in Louisville
Sold | Median Price |
---|---|
1 Bed Other (172) | $ 89,463 |
2 Bed Other (843) | $ 117,423 |
3 Bed Other (828) | $ 156,099 |
4 Bed Other (758) | $ 258,892 |
5+ Bed Other (191) | $ 625,240 |
Homes For Sale By Owner in Louisville
All For Sale | Median Price |
---|---|
1 Bed Homes (43) | $ 102,209 |
2 Bed Homes (382) | $ 183,160 |
3 Bed Homes (1116) | $ 272,510 |
4 Bed Homes (513) | $ 400,275 |
5+ Bed Homes (150) | $ 2,127,233 |
Homes Sold By Owner in Louisville
Sold | Median Price |
---|---|
1 Bed Homes (454) | $ 87,384 |
2 Bed Homes (5460) | $ 125,375 |
3 Bed Homes (17455) | $ 177,313 |
4 Bed Homes (7013) | $ 281,928 |
5+ Bed Homes (1412) | $ 449,245 |
Condos For Sale By Owner in Louisville
All For Sale | Median Price |
---|---|
1 Bed Condos (4) | $ 276,950 |
2 Bed Condos (25) | $ 462,496 |
3 Bed Condos (8) | $ 437,362 |
4 Bed Condos (2) | $ 556,303 |
5+ Bed Condos (1) | $ 600,000 |
Condos Sold By Owner in Louisville
Sold | Median Price |
---|---|
1 Bed Condos (51) | $ 159,200 |
2 Bed Condos (164) | $ 208,045 |
3 Bed Condos (83) | $ 239,801 |
4 Bed Condos (15) | $ 442,640 |
5+ Bed Condos (1) | $ 740,000 |
Townhomes For Sale By Owner in Louisville
All For Sale | Median Price |
---|---|
2 Bed Townhomes (13) | $ 209,038 |
3 Bed Townhomes (13) | $ 272,177 |
4 Bed Townhomes (1) | $ 449,900 |
Townhomes Sold By Owner in Louisville
Sold | Median Price |
---|---|
1 Bed Townhomes (17) | $ 112,541 |
2 Bed Townhomes (362) | $ 135,600 |
3 Bed Townhomes (317) | $ 193,226 |
4 Bed Townhomes (19) | $ 314,382 |
5+ Bed Townhomes (8) | $ 285,071 |
Multifamily For Sale By Owner in Louisville
All For Sale | Median Price |
---|---|
1 Bed Multifamily (10) | $ 289,480 |
2 Bed Multifamily (27) | $ 269,946 |
3 Bed Multifamily (10) | $ 274,695 |
4 Bed Multifamily (7) | $ 342,200 |
5+ Bed Multifamily (3) | $ 510,000 |
Multifamily Sold By Owner in Louisville
Sold | Median Price |
---|---|
1 Bed Multifamily (18) | $ 310,095 |
2 Bed Multifamily (83) | $ 264,588 |
3 Bed Multifamily (19) | $ 244,212 |
4 Bed Multifamily (20) | $ 244,940 |
5+ Bed Multifamily (6) | $ 259,400 |
Villa For Sale By Owner in Louisville
All For Sale | Median Price |
---|---|
2 Bed Villa (36) | $ 271,781 |
3 Bed Villa (18) | $ 368,447 |
4 Bed Villa (4) | $ 495,925 |
Villa Sold By Owner in Louisville
Sold | Median Price |
---|---|
1 Bed Villa (22) | $ 69,755 |
2 Bed Villa (554) | $ 165,978 |
3 Bed Villa (407) | $ 220,627 |
4 Bed Villa (32) | $ 238,053 |
5+ Bed Villa (2) | $ 514,450 |
Land For Sale By Owner in Louisville
All For Sale | Median Price |
---|---|
Land (200) | $ 451,964 |
Land Sold By Owner in Louisville
Sold | Median Price |
---|---|
Land (463) | $ 198,381 |
2 Bed Land (3) | $ 836,300 |
3 Bed Land (7) | $ 457,171 |
4 Bed Land (4) | $ 689,725 |
5+ Bed Land (5) | $ 1,196,213 |
Learn More about this Property
BuyOwner last updated this listing 07/01/2022 @ 06:06
- SOURCE: Louisville
is a Condo, with 1 bedrooms which is recently sold, it has 1,190 sqft, 1,190 sized lot, and Lower Level parking. and are nearby neighborhoods.