Description
County
JeffersonStyle
2 StoryAD ID
40509473
Sell a home like this and save $2,201 Find Out How
Property Details
-
Interior Features
Bedroom Information
- Total Bedrooms : 3
Bathroom Information
- Total Baths: 1
- Full Baths: 1
Interior Features
- Roof : Shingle
Roofing Information
- Shingle
Heating & Cooling
- Heating: Forced Air
-
Exterior Features
Building Information
- Year Built: 1900
- Construction: Frame - Wood
Exterior Features
- Porch
-
Property / Lot Details
Lot Information
- Main Square Feet: 256.00
Property Information
- Subdivision: RUSSELL
-
Listing Information
Listing Price Information
- Original List Price: $44999.00
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Parking Information
- Garage: Other
Homeowners Association Information
- HOA : No
-
School, Utilities & Location Details
Utility Information
- Public Sewer,Public Water
Location Information
- Area: 01-Dtwn Old Louisville/Shively/West Lou
- Direction: Left on W Jefferson house on left
Russell Statistics
Total for Sale | 11 |
Average Taxes | $0 |
Year Built | 1900 to 2002 |
Average Days on Market | 131 |
Average Days on Market -Sold | 106 |
List Price to Sales Price Ratio | 93.75% |
Single Family Homes | 9 |
Vacant Land | 1 |
Russell is a subdivision within the city of Louisville, Kentucky. There are currently 11 Homes for Sale within Russell, with asking prices ranging from $25,000 to $150,000. The average list price per square foot of the available inventory in Russell is $66, which is below the Louisville average of $166. The Average Sales price of all sold real estate in this subdivision for the past year is $98,985. Recent comparable homes have been selling for 93.75% of their asking price. Waterfront homes represent 0.00% of the available Russell inventory. The population of Louisville, according to the 2010 Census, is 597,337. The total number of households in the zip code of Russell is 6,839, with an average household size for of 2.58 people. The total number of renter households within the zip code of 40212 is 3,543, which means that 48.19% of households in this zipcode are owner occupant households.
Neighborhood Activity
All For Sale | Median Price |
---|---|
1 Bed Homes (1) | $ 29,900 |
2 Bed Homes (2) | $ 50,000 |
3 Bed Homes (4) | $ 93,000 |
4 Bed Homes (1) | $ 150,000 |
5+ Bed Homes (1) | $ 120,000 |
Sold | Median Price |
---|---|
2 Bed Homes (2) | $ 19,450 |
3 Bed Homes (8) | $ 62,425 |
4 Bed Homes (2) | $ 62,500 |
All For Sale | Median Price |
---|---|
2 Bed Multifamily (1) | $ 150,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 30,000 |
Sold | Median Price |
---|---|
Land (1) | $ 490 |
Sold | Median Price |
---|---|
3 Bed Other (1) | $ 162,750 |
All For Sale | Median Price |
---|---|
Other (80) | $ 368,343 |
Sold | Median Price |
---|---|
1 Bed Other (169) | $ 87,063 |
2 Bed Other (820) | $ 114,771 |
3 Bed Other (819) | $ 153,947 |
4 Bed Other (744) | $ 258,464 |
5+ Bed Other (188) | $ 621,474 |
All For Sale | Median Price |
---|---|
1 Bed Homes (49) | $ 121,631 |
2 Bed Homes (372) | $ 176,446 |
3 Bed Homes (1072) | $ 261,363 |
4 Bed Homes (496) | $ 409,667 |
5+ Bed Homes (120) | $ 1,568,118 |
Sold | Median Price |
---|---|
1 Bed Homes (419) | $ 84,188 |
2 Bed Homes (5190) | $ 122,889 |
3 Bed Homes (16624) | $ 173,467 |
4 Bed Homes (6659) | $ 276,745 |
5+ Bed Homes (1348) | $ 498,609 |
All For Sale | Median Price |
---|---|
1 Bed Condos (4) | $ 293,200 |
2 Bed Condos (21) | $ 409,729 |
3 Bed Condos (6) | $ 320,483 |
4 Bed Condos (1) | $ 440,000 |
Sold | Median Price |
---|---|
1 Bed Condos (47) | $ 152,996 |
2 Bed Condos (156) | $ 207,329 |
3 Bed Condos (78) | $ 234,302 |
4 Bed Condos (15) | $ 442,640 |
5+ Bed Condos (1) | $ 740,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (14) | $ 184,300 |
3 Bed Townhomes (11) | $ 227,264 |
4 Bed Townhomes (1) | $ 400,000 |
Sold | Median Price |
---|---|
1 Bed Townhomes (17) | $ 112,541 |
2 Bed Townhomes (348) | $ 132,839 |
3 Bed Townhomes (308) | $ 192,947 |
4 Bed Townhomes (18) | $ 309,625 |
5+ Bed Townhomes (8) | $ 285,071 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (4) | $ 387,400 |
2 Bed Multifamily (31) | $ 294,939 |
3 Bed Multifamily (8) | $ 257,581 |
4 Bed Multifamily (7) | $ 318,714 |
5+ Bed Multifamily (4) | $ 589,800 |
Sold | Median Price |
---|---|
1 Bed Multifamily (16) | $ 306,231 |
2 Bed Multifamily (63) | $ 259,730 |
3 Bed Multifamily (15) | $ 244,935 |
4 Bed Multifamily (15) | $ 245,487 |
5+ Bed Multifamily (4) | $ 214,167 |
All For Sale | Median Price |
---|---|
2 Bed Villa (37) | $ 269,382 |
3 Bed Villa (18) | $ 314,099 |
4 Bed Villa (4) | $ 433,425 |
Sold | Median Price |
---|---|
1 Bed Villa (22) | $ 69,755 |
2 Bed Villa (532) | $ 162,901 |
3 Bed Villa (397) | $ 218,756 |
4 Bed Villa (31) | $ 238,829 |
5+ Bed Villa (2) | $ 514,450 |
All For Sale | Median Price |
---|---|
Land (170) | $ 492,242 |
Sold | Median Price |
---|---|
Land (437) | $ 204,713 |
2 Bed Land (3) | $ 836,300 |
3 Bed Land (7) | $ 457,171 |
4 Bed Land (4) | $ 689,725 |
5+ Bed Land (5) | $ 1,196,213 |
Learn More about this Property
BuyOwner last updated this listing 05/23/2022 @ 10:10
- SOURCE: Louisville
is a Home, with 3 bedrooms which is recently sold, it has 1,312 sqft, 1,312 sized lot, and Street parking. and are nearby neighborhoods.