Description
10,018 square foot (0.23 acre) parcel on howard street in the heart of la plata. property is zoned cb (central business) with extensive plans to construct a 6,300 sf three story building with 15 parking spaces. plans include two (2) apartments on top floor and office space on first and second floors. call for details or additional information.
Property Type
LandSubdivision
La PlataCounty
CHARLESStyle
LandAD ID
15639484
Sell a home like this and save $14,501 Find Out How
Property Details
-
Interior Features
Water/Sewer
- Water Source : Public
-
Exterior Features
Utility Features
- Sewer: Public Sewer
-
Property / Lot Details
Lot Information
- Lot Size: 10,018
- Lot Size (Acres): 0.23
- Main Square Feet: 10,018
Property Information
- Total Lot SQ ft: 10,018
- Subdivision: LA PLATA
- Total Acreage: 0.23
-
Listing Information
Listing Information
- Possession: Settlement
- Days Of Market: 3341
-
Taxes / Assessments
Tax Information
- Annual Tax: $2,072
- Tax Year: 2012
- Total Taxes Payment Frequency: Annually
Possession
- Settlement
Assessment Information
- Taxes Assessment Amount: $139,200
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Homeowners Association Information
- Direction: Property is located on Howard Street. Look for Sign.
-
School, Utilities & Location Details
School Information
- School District: CHARLES COUNTY PUBLIC SCHOOLS
Utility Information
- Water Source: Public
- Sewer: Public Sewer
Location Information
- Direction: Property is located on Howard Street. Look for Sign.
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
2 Bed Other (1) | $ 159,700 |
3 Bed Other (1) | $ 195,000 |
All For Sale | Median Price |
---|---|
2 Bed Homes (5) | $ 335,940 |
3 Bed Homes (26) | $ 413,075 |
4 Bed Homes (33) | $ 604,962 |
5+ Bed Homes (13) | $ 653,652 |
Sold | Median Price |
---|---|
1 Bed Homes (7) | $ 227,679 |
2 Bed Homes (65) | $ 270,236 |
3 Bed Homes (273) | $ 324,484 |
4 Bed Homes (213) | $ 456,664 |
5+ Bed Homes (98) | $ 586,391 |
All For Sale | Median Price |
---|---|
Land (31) | $ 493,968 |
Sold | Median Price |
---|---|
Land (30) | $ 276,647 |
All For Sale | Median Price |
---|---|
2 Bed Homes (6) | $ 329,933 |
3 Bed Homes (28) | $ 404,102 |
4 Bed Homes (33) | $ 604,962 |
5+ Bed Homes (14) | $ 648,652 |
Sold | Median Price |
---|---|
1 Bed Homes (7) | $ 227,679 |
2 Bed Homes (65) | $ 270,236 |
3 Bed Homes (273) | $ 324,484 |
4 Bed Homes (213) | $ 456,664 |
5+ Bed Homes (98) | $ 586,391 |
All For Sale | Median Price |
---|---|
Land (31) | $ 489,801 |
Sold | Median Price |
---|---|
Land (30) | $ 276,647 |
Property History Of 107 Howard Street
Date | Event & Source | Price |
---|---|---|
May 20, 2013 |
Active
MLS: 1000076333 |
$250,000 |
May 20, 2013 |
Active
MLS: 1000076333 |
$0 |
Learn More about this Property
Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2020 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.
BuyOwner last updated this listing 01/29/2023 @ 01:01
- MLS: 1000076333
- LISTING PROVIDED COURTESY OF: Mark L Posey , Greenmark Real Estate
- SOURCE: BRIGHT MLS
Buyer Agency Compensation: 3%
Offer of compensation is made only to participants of the MLS where the listing is filed.
is a Land, with 0 bedrooms which is for sale, it has 10,018 sqft, 10,018 sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of LA PLATA , in zip code 20646, this CHARLES County Land , it is in the LA PLATA Subdivision, are nearby neighborhoods.