Description
Vacant lot zoned rsa5. property sold in "as is" condition. buyers are responsible for city certification.
Property Type
LandSubdivision
FairmountCounty
PHILADELPHIAStyle
LandAD ID
15659944
Sell a home like this and save $3,695 Find Out How
Property Details
-
Interior Features
Water/Sewer
- Water Source : Other
-
Exterior Features
Utility Features
- Sewer: No Sewer System
-
Property / Lot Details
Lot Information
- Lot Size: 1,120
- Dimensions: 16.00X70.00, LotWidth:1120
- Lot Size (Acres): 0.03
- Main Square Feet: 1,120
Property Information
- Total Lot SQ ft: 1,120
- Subdivision: FAIRMOUNT
- Appx. Lot Dimensions: 16.00X70.00, LotWidth:1120
- Total Acreage: 0.03
-
Listing Information
Listing Information
- Possession: Immediate
- Days Of Market: 1951
-
Taxes / Assessments
Tax Information
- Annual Tax: $1,400
- Tax Year: 2019
- Total Taxes Payment Frequency: Annually
Possession
- Immediate
Assessment Information
- Taxes Assessment Amount: $100,000
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Homeowners Association Information
- Direction: W Berks St & N Uber St
-
School, Utilities & Location Details
School Information
- School District: THE SCHOOL DISTRICT OF PHILADELPHIA
Utility Information
- Water Source: Other
- Sewer: No Sewer System
Location Information
- Direction: W Berks St & N Uber St
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
3 Bed Other (4) | $ 241,600 |
All For Sale | Median Price |
---|---|
1 Bed Homes (6) | $ 351,917 |
2 Bed Homes (37) | $ 294,747 |
3 Bed Homes (101) | $ 260,231 |
4 Bed Homes (53) | $ 338,300 |
5+ Bed Homes (42) | $ 357,661 |
Sold | Median Price |
---|---|
1 Bed Homes (4) | $ 235,500 |
2 Bed Homes (112) | $ 235,865 |
3 Bed Homes (301) | $ 207,069 |
4 Bed Homes (99) | $ 283,022 |
5+ Bed Homes (100) | $ 291,906 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (92) | $ 650,047 |
Sold | Median Price |
---|---|
1 Bed Multifamily (134) | $ 543,042 |
All For Sale | Median Price |
---|---|
Land (114) | $ 342,344 |
Sold | Median Price |
---|---|
Land (65) | $ 170,627 |
All For Sale | Median Price |
---|---|
Other (8) | $ 326,692 |
All For Sale | Median Price |
---|---|
1 Bed Homes (273) | $ 304,812 |
2 Bed Homes (983) | $ 381,026 |
3 Bed Homes (3468) | $ 344,305 |
4 Bed Homes (842) | $ 587,315 |
5+ Bed Homes (364) | $ 970,420 |
Sold | Median Price |
---|---|
1 Bed Homes (1972) | $ 280,080 |
2 Bed Homes (7233) | $ 295,937 |
3 Bed Homes (24034) | $ 257,455 |
4 Bed Homes (4572) | $ 396,267 |
5+ Bed Homes (1620) | $ 548,452 |
All For Sale | Median Price |
---|---|
1 Bed Condos (1) | $ 242,900 |
2 Bed Condos (4) | $ 1,949,930 |
3 Bed Condos (6) | $ 5,689,311 |
Sold | Median Price |
---|---|
1 Bed Condos (1) | $ 259,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 40,000 |
3 Bed Townhomes (2) | $ 362,450 |
5+ Bed Townhomes (2) | $ 282,450 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (833) | $ 561,213 |
3 Bed Multifamily (1) | $ 105,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2424) | $ 375,019 |
All For Sale | Median Price |
---|---|
Land (1335) | $ 790,887 |
Sold | Median Price |
---|---|
Land (642) | $ 207,541 |
Property History Of 1924 W Berks Street
Date | Event & Source | Price |
---|---|---|
March 03, 2017 |
Active
MLS: 1000299249 |
$69,900 |
March 03, 2017 |
Active
MLS: 1000299249 |
$0 |
Learn More about this Property
Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2020 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.
BuyOwner last updated this listing 02/08/2023 @ 12:12
- MLS: 1000299249
- LISTING PROVIDED COURTESY OF: Tahzib Bacchus , Realty Mark Associates
- SOURCE: BRIGHT MLS
Buyer Agency Compensation: 2.5%
Offer of compensation is made only to participants of the MLS where the listing is filed.
is a Land, with 0 bedrooms which is for sale, it has 1,120 sqft, 1,120 sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of PHILADELPHIA , in zip code 19121, this PHILADELPHIA County Land , it is in the FAIRMOUNT Subdivision, are nearby neighborhoods.