Description
.02 acres 14x62 and 868 total sq ft. vacant lot zoned cmx2, basic permitted use: household living (but usually not on the first floor), commercial offices, professional services, retail, groceries, sit-down restaurants, educational facilities, government offices, and artists studios. cmx2 accommodates a wider range and size of commercial uses. property sold in "as is" condition. buyers are responsible for city certification.
Property Type
LandSubdivision
YorktownCounty
PHILADELPHIAStyle
LandAD ID
15661135
Sell a home like this and save $5,201 Find Out How
Property Details
-
Interior Features
Water/Sewer
- Water Source : Other
-
Exterior Features
Utility Features
- Sewer: No Sewer System
-
Property / Lot Details
Lot Information
- Lot Size: 936
- Dimensions: 15.08X62.04, LotWidth:936
- Lot Size (Acres): 0.02
- Main Square Feet: 936
Property Information
- Total Lot SQ ft: 936
- Subdivision: YORKTOWN
- Appx. Lot Dimensions: 15.08X62.04, LotWidth:936
- Total Acreage: 0.02
-
Listing Information
Listing Information
- Possession: Immediate
- Days Of Market: 1896
-
Taxes / Assessments
Tax Information
- Annual Tax: $77
- Tax Year: 2019
- Total Taxes Payment Frequency: Annually
Possession
- Immediate
Assessment Information
- Taxes Assessment Amount: $5,500
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Homeowners Association Information
- Direction: Germantown Ave & W Norris St
-
School, Utilities & Location Details
School Information
- School District: THE SCHOOL DISTRICT OF PHILADELPHIA
Utility Information
- Water Source: Other
- Sewer: No Sewer System
Location Information
- Direction: Germantown Ave & W Norris St
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
3 Bed Other (4) | $ 241,600 |
All For Sale | Median Price |
---|---|
Other (1) | $ 349,999 |
All For Sale | Median Price |
---|---|
1 Bed Homes (9) | $ 245,777 |
2 Bed Homes (38) | $ 326,771 |
3 Bed Homes (68) | $ 499,651 |
4 Bed Homes (41) | $ 431,256 |
5+ Bed Homes (6) | $ 510,190 |
Sold | Median Price |
---|---|
1 Bed Homes (24) | $ 238,520 |
2 Bed Homes (158) | $ 289,174 |
3 Bed Homes (320) | $ 390,112 |
4 Bed Homes (84) | $ 358,773 |
5+ Bed Homes (17) | $ 265,330 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (36) | $ 736,691 |
Sold | Median Price |
---|---|
1 Bed Multifamily (54) | $ 603,033 |
All For Sale | Median Price |
---|---|
Land (63) | $ 422,782 |
Sold | Median Price |
---|---|
Land (47) | $ 322,946 |
All For Sale | Median Price |
---|---|
Other (7) | $ 354,980 |
All For Sale | Median Price |
---|---|
1 Bed Homes (273) | $ 306,281 |
2 Bed Homes (1037) | $ 372,919 |
3 Bed Homes (3537) | $ 341,830 |
4 Bed Homes (881) | $ 575,942 |
5+ Bed Homes (368) | $ 931,399 |
Sold | Median Price |
---|---|
1 Bed Homes (1971) | $ 279,859 |
2 Bed Homes (7248) | $ 294,693 |
3 Bed Homes (24026) | $ 256,904 |
4 Bed Homes (4574) | $ 397,145 |
5+ Bed Homes (1638) | $ 555,410 |
All For Sale | Median Price |
---|---|
1 Bed Condos (1) | $ 242,900 |
2 Bed Condos (5) | $ 1,646,944 |
3 Bed Condos (6) | $ 5,689,311 |
Sold | Median Price |
---|---|
1 Bed Condos (1) | $ 259,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 40,000 |
3 Bed Townhomes (2) | $ 362,450 |
5+ Bed Townhomes (2) | $ 282,450 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (859) | $ 570,203 |
3 Bed Multifamily (1) | $ 105,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2394) | $ 372,433 |
All For Sale | Median Price |
---|---|
Land (1353) | $ 772,224 |
Sold | Median Price |
---|---|
Land (630) | $ 209,983 |
Property History Of 2002 Germantown Avenue
Date | Event & Source | Price |
---|---|---|
April 22, 2017 |
Active
MLS: 1000302739 |
$95,000 |
April 22, 2017 |
Active
MLS: 1000302739 |
$0 |
Learn More about this Property
Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2020 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.
BuyOwner last updated this listing 02/01/2023 @ 03:03
- MLS: 1000302739
- LISTING PROVIDED COURTESY OF: Tahzib Bacchus , Realty Mark Associates
- SOURCE: BRIGHT MLS
Buyer Agency Compensation: 2.5%
Offer of compensation is made only to participants of the MLS where the listing is filed.
is a Land, with 0 bedrooms which is for sale, it has 936 sqft, 936 sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of PHILADELPHIA , in zip code 19122, this PHILADELPHIA County Land , it is in the YORKTOWN Subdivision, are nearby neighborhoods.