Description
Beautiful acreage, surrounded on several sides by creek/waterfront. seller has been told there is an artesian well on the property. gate is locked with a non standard lockbox.
Property Type
Vacant LandSubdivision
YuleeCounty
NASSAUStyle
AcreageAD ID
3476015
Sell a home like this and save $52,841 Find Out How
Property Details
-
Interior Features
Room Information
-
Property / Lot Details
Lot Information
- Waterfront: Y
Property Information
- Property Detail: Vacant Land
- Subdivision: YULEE
- Area: 471-NASSAU COUNTY-CHESTER/PIRATES WOODS AREAS
- Appx. Lot Dimensions: 15 +/- ACRES
- Total Acreage: 15
-
Listing Information
Listing Price Information
- Original List Price: $889,000
Listing Information
- Type: Vacant Land
- Days Of Market: 1905
-
Taxes / Assessments
Tax Information
- Parcel Number: 513N27000000600000
Terms/Deposits/Fees
- Association Fee: $No
- CDD Fee: $N
- CDD Fee: $0
- Other Required Fee: $0
Assessment Information
- Assoc Fee: $0
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Homeowners Association Information
- Navgble to Ocean:N
- Association Fee: RS-2
- Direction: US 17 TOWARD YULEE, CROSS INTERSECTION OF 17 AND A1A. TURN RIGHT ONTO PAGES DIARY ROAD. PROPERTY IS ON RIGHT.
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
3 Bed Other (4) | $ 241,600 |
All For Sale | Median Price |
---|---|
2 Bed Homes (12) | $ 368,260 |
3 Bed Homes (123) | $ 364,357 |
4 Bed Homes (190) | $ 393,452 |
5+ Bed Homes (49) | $ 567,873 |
Sold | Median Price |
---|---|
1 Bed Homes (2) | $ 90,750 |
2 Bed Homes (24) | $ 186,546 |
3 Bed Homes (928) | $ 226,559 |
4 Bed Homes (901) | $ 285,296 |
5+ Bed Homes (251) | $ 313,599 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (28) | $ 251,526 |
3 Bed Townhomes (19) | $ 338,640 |
4 Bed Townhomes (3) | $ 450,424 |
Sold | Median Price |
---|---|
2 Bed Townhomes (13) | $ 244,683 |
3 Bed Townhomes (6) | $ 333,612 |
5+ Bed Townhomes (1) | $ 139,000 |
All For Sale | Median Price |
---|---|
2 Bed Multifamily (3) | $ 420,353 |
3 Bed Multifamily (2) | $ 514,080 |
Sold | Median Price |
---|---|
2 Bed Multifamily (2) | $ 443,985 |
3 Bed Multifamily (1) | $ 439,000 |
5+ Bed Multifamily (1) | $ 1,500,000 |
All For Sale | Median Price |
---|---|
Land (37) | $ 399,180 |
Sold | Median Price |
---|---|
Land (39) | $ 172,288 |
Sold | Median Price |
---|---|
2 Bed Other (21) | $ 228,895 |
3 Bed Other (18) | $ 227,346 |
4 Bed Other (4) | $ 296,200 |
Property History Of 2312 Pages Dairy Rd
Date | Event & Source | Price |
---|---|---|
April 01, 2022 |
Expired
MLS: 803815 |
$889,000 |
October 02, 2020 |
Active
MLS: 803815 |
$889,000 |
![]() |
Learn More about this Property
© 2020 The information is being provided by Northeast Florida Multiple Listing Service, Inc. Information deemed reliable but not guaranteed. Information is provided for consumers' personal, non-commercial use, and may not be used for any purpose other than the identification of potential properties for purchase. © 2020 Northeast Florida Multiple Listing Service, Inc. All Rights Reserved.
BuyOwner last updated this listing 02/01/2023 @ 05:05
- MLS: 803815
- LISTING PROVIDED COURTESY OF: PATTI CENTER , WATSON REALTY CORP
- SOURCE: NorthEast Florida MLS
is a Land, with 0 bedrooms which is for sale, it has 10.1 to 25 Acres sqft, 15 +/- ACRES sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of YULEE , in zip code 32097, this NASSAU County Land , it is in the YULEE Subdivision, and are nearby neighborhoods.