Description
County
PHILADELPHIAStyle
LandAD ID
15674975
Sell a home like this and save $1,571 Find Out How
Property Details
-
Interior Features
Water/Sewer
- Water Source : Public
-
Exterior Features
Utility Features
- Sewer: Public Sewer
-
Property / Lot Details
Lot Information
- Lot Size: 1,039
- Dimensions: 15,5X67, LotWidth:155 X LotDepth:67
- Lot Size (Acres): 0.02
- Main Square Feet: 1,039
Property Information
- Total Lot SQ ft: 1,039
- Subdivision: NONE AVAILABLE
- Appx. Lot Dimensions: 15,5X67, LotWidth:155 X LotDepth:67
- Total Acreage: 0.02
-
Listing Information
Listing Information
- Possession: Immediate
- Days Of Market: 1137
-
Taxes / Assessments
Tax Information
- Annual Tax: $94
- Tax Year: 2018
- Total Taxes Payment Frequency: Annually
Possession
- Immediate
Assessment Information
- Taxes Assessment Amount: $6,700
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Homeowners Association Information
- Direction: N20th st
-
School, Utilities & Location Details
School Information
- School District: THE SCHOOL DISTRICT OF PHILADELPHIA
Utility Information
- Water Source: Public
- Sewer: Public Sewer
Location Information
- Direction: N20th st
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
4 Bed Homes (1) | $ 325,000 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 82,900 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
3 Bed Other (4) | $ 241,600 |
All For Sale | Median Price |
---|---|
1 Bed Homes (4) | $ 441,000 |
2 Bed Homes (35) | $ 115,251 |
3 Bed Homes (103) | $ 127,851 |
4 Bed Homes (26) | $ 152,808 |
5+ Bed Homes (18) | $ 285,647 |
Sold | Median Price |
---|---|
1 Bed Homes (5) | $ 54,000 |
2 Bed Homes (74) | $ 80,986 |
3 Bed Homes (365) | $ 86,121 |
4 Bed Homes (49) | $ 115,912 |
5+ Bed Homes (30) | $ 160,026 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (45) | $ 369,286 |
Sold | Median Price |
---|---|
1 Bed Multifamily (68) | $ 879,268 |
All For Sale | Median Price |
---|---|
Land (187) | $ 224,250 |
Sold | Median Price |
---|---|
Land (62) | $ 52,361 |
All For Sale | Median Price |
---|---|
Other (8) | $ 423,100 |
All For Sale | Median Price |
---|---|
1 Bed Homes (314) | $ 312,818 |
2 Bed Homes (1132) | $ 375,630 |
3 Bed Homes (3510) | $ 359,094 |
4 Bed Homes (906) | $ 605,811 |
5+ Bed Homes (410) | $ 975,175 |
Sold | Median Price |
---|---|
1 Bed Homes (1993) | $ 280,944 |
2 Bed Homes (7320) | $ 297,925 |
3 Bed Homes (24521) | $ 260,559 |
4 Bed Homes (4690) | $ 401,353 |
5+ Bed Homes (1658) | $ 566,840 |
All For Sale | Median Price |
---|---|
1 Bed Condos (1) | $ 242,900 |
2 Bed Condos (1) | $ 99,000 |
3 Bed Condos (4) | $ 5,749,966 |
Sold | Median Price |
---|---|
1 Bed Condos (1) | $ 259,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 40,000 |
3 Bed Townhomes (2) | $ 362,450 |
5+ Bed Townhomes (2) | $ 282,450 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (901) | $ 559,904 |
3 Bed Multifamily (1) | $ 105,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2551) | $ 372,031 |
All For Sale | Median Price |
---|---|
Land (1468) | $ 693,652 |
Sold | Median Price |
---|---|
Land (682) | $ 203,342 |
Property History Of 2317 N 20th Street
Date | Event & Source | Price |
---|---|---|
August 11, 2022 |
Active
MLS: ------ |
------ |
August 11, 2022 |
Active
MLS: ------ |
------ |
![]() |
Learn More about this Property
BuyOwner last updated this listing 03/27/2023 @ 19:07
- SOURCE: BRIGHT MLS
Buyer Agency Compensation: $1,000
Offer of compensation is made only to participants of the MLS where the listing is filed.
is a Land, with 0 bedrooms which is recently sold, it has 1,039 sqft, 1,039 sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of PHILADELPHIA , in zip code 19132, this PHILADELPHIA County Land , it is in the NONE AVAILABLE Subdivision, are nearby neighborhoods.