Description
Industrial lot, area home to many storage facilities. located directly on marion ave beneath the i-75 overpass. environmental phase i completed. property usage light industrial.
punta gorda, exit 164, high traffic count and visibility upon completion of south bound ramp off i-75. 2 parcels .25 acre on n side of f marion will be taken by the state for expansion of exit. originally 3 acres, 2.7 acre site remains. property has potential rail access in rear of lot. good location for light industrial business, storage, concrete plant, etc.
Property Type
Lot & LandSubdivision
New SubdivisionCounty
CharlotteStyle
AcreageAD ID
7503300
Sell a home like this and save $22,241 Find Out How
Property Details
-
Interior Features
Water/Sewer
- Water Source : See Remarks
- Water Description : None
-
Exterior Features
Exterior Features
- Water: See Remarks
Utility Features
- Water: See Remarks
- Sewer: See Remarks
-
Property / Lot Details
Lot Information
- Lot Size: 2.7000
- Lot Size (Acres): 2.7000
- Waterfront Description: Irregular Shape
- Main Square Feet: 117612
Property Information
- View: Wooded Area
- Subdivision: NEW SUBDIVISION
- Total Acreage: 2.7000
-
Listing Information
Listing Price Information
- Original List Price: $379,000
Listing Information
- Possession: At Closing
- Legal Description: PINEAPPLE CENTRE 2.5 A M/L THE E/LY 2.5 A M/L OF LT 1 PINEAPPLE CENTRE LYING N OF RR & W OF HWY 17
-
Taxes / Assessments
Tax Information
- Tax ID: 2,961
- Annual Tax: $2,961
- Tax District: Not Applicable
- Tax Year: 2018
- Parcel Number: 412304151002
Terms/Deposits/Fees
- Min Lease /Rent Term: Buyer Finance/Cash
Legal Information
- Legal Description: PINEAPPLE CENTRE 2.5 A M/L THE E/LY 2.5 A M/L OF LT 1 PINEAPPLE CENTRE LYING N OF RR & W OF HWY 17
-
School, Utilities & Location Details
Utility Information
- Water:See Remarks
- Sewer:See Remarks
Location Information
- Area:CH01 - Charlotte County
- Development Name: ACREAGE
- Township: 41
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
3 Bed Other (4) | $ 241,600 |
All For Sale | Median Price |
---|---|
Other (3) | $ 16,000 |
All For Sale | Median Price |
---|---|
1 Bed Homes (7) | $ 219,829 |
2 Bed Homes (150) | $ 408,270 |
3 Bed Homes (495) | $ 630,888 |
4 Bed Homes (189) | $ 602,107 |
5+ Bed Homes (15) | $ 974,521 |
Sold | Median Price |
---|---|
1 Bed Homes (37) | $ 105,748 |
2 Bed Homes (856) | $ 259,952 |
3 Bed Homes (1894) | $ 490,623 |
4 Bed Homes (438) | $ 574,830 |
5+ Bed Homes (46) | $ 1,082,125 |
All For Sale | Median Price |
---|---|
1 Bed Condos (2) | $ 278,000 |
2 Bed Condos (104) | $ 354,553 |
3 Bed Condos (64) | $ 524,495 |
Sold | Median Price |
---|---|
1 Bed Condos (6) | $ 210,300 |
2 Bed Condos (444) | $ 304,481 |
3 Bed Condos (174) | $ 465,183 |
4 Bed Condos (1) | $ 675,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (3) | $ 226,667 |
3 Bed Townhomes (1) | $ 349,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (18) | $ 224,994 |
3 Bed Townhomes (7) | $ 414,429 |
All For Sale | Median Price |
---|---|
5+ Bed Multifamily (1) | $ 650,000 |
Sold | Median Price |
---|---|
2 Bed Multifamily (5) | $ 317,800 |
3 Bed Multifamily (1) | $ 779,500 |
All For Sale | Median Price |
---|---|
2 Bed Villa (14) | $ 355,070 |
Sold | Median Price |
---|---|
2 Bed Villa (1) | $ 375,000 |
All For Sale | Median Price |
---|---|
Land (1837) | $ 516,944 |
Sold | Median Price |
---|---|
Land (2901) | $ 71,734 |
Property History Of 25595 Marion Ave
Date | Event & Source | Price |
---|---|---|
May 02, 2022 |
Pending
MLS: 209012535 |
$379,000 |
March 26, 2009 |
Active
MLS: 209012535 |
$379,000 |
![]() |
Learn More about this Property
Disclosure: The information is being provided by Southwest Florida Multiple Listing Service. Information deemed reliable but not guaranteed. Information is provided for consumers' personal, non-commercial use, and may not be used for any purpose other than the identification of potential properties for purchase or rent. Copyright 2017 Southwest Florida Multiple Listing Service. All Rights Reserved.
BuyOwner last updated this listing 02/01/2023 @ 04:04
- MLS: 209012535
- LISTING PROVIDED COURTESY OF: Jeanette I Igoe , Igoe Realty, P.A.
- SOURCE: NABOR
is a Land, with 0 bedrooms which is for sale, it has 117,612 sqft, 3 sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of PUNTA GORDA , in zip code 33950, this Charlotte County Land , it is in the NEW SUBDIVISION Subdivision, are nearby neighborhoods.