Description
County
PHILADELPHIAStyle
LandAD ID
21905292
Sell a home like this and save $7,055 Find Out How
Property Details
-
Interior Features
Water/Sewer
- Water Source : Public
-
Exterior Features
Utility Features
- Sewer: Public Sewer
-
Property / Lot Details
Lot Information
- Lot Size: 1,104
- Dimensions: 16,000X69,000, LotWidth:16000 X LotDepth:69000
- Lot Size (Acres): 0.03
- Main Square Feet: 1,104
Property Information
- Total Lot SQ ft: 1,104
- Subdivision: MANTUA
- Appx. Lot Dimensions: 16,000X69,000, LotWidth:16000 X LotDepth:69000
- Total Acreage: 0.03
-
Listing Information
Listing Information
- Possession: Immediate
- Days Of Market: 791
-
Taxes / Assessments
Tax Information
- Annual Tax: $175
- Tax Year: 2018
- Total Taxes Payment Frequency: Annually
Possession
- Immediate
Assessment Information
- Taxes Assessment Amount: $12,500
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Homeowners Association Information
- Direction: .
-
School, Utilities & Location Details
School Information
- School District: THE SCHOOL DISTRICT OF PHILADELPHIA
Utility Information
- Water Source: Public
- Sewer: Public Sewer
Location Information
- Direction: .
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
4 Bed Homes (1) | $ 325,000 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 82,900 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
3 Bed Other (4) | $ 241,600 |
All For Sale | Median Price |
---|---|
1 Bed Homes (1) | $ 178,000 |
2 Bed Homes (12) | $ 226,525 |
3 Bed Homes (45) | $ 274,924 |
4 Bed Homes (15) | $ 403,653 |
5+ Bed Homes (26) | $ 554,008 |
Sold | Median Price |
---|---|
1 Bed Homes (3) | $ 261,267 |
2 Bed Homes (36) | $ 207,308 |
3 Bed Homes (148) | $ 214,560 |
4 Bed Homes (51) | $ 312,372 |
5+ Bed Homes (83) | $ 393,308 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (50) | $ 692,812 |
Sold | Median Price |
---|---|
1 Bed Multifamily (76) | $ 453,399 |
All For Sale | Median Price |
---|---|
Land (104) | $ 351,623 |
Sold | Median Price |
---|---|
Land (48) | $ 156,643 |
All For Sale | Median Price |
---|---|
Other (8) | $ 423,100 |
All For Sale | Median Price |
---|---|
1 Bed Homes (314) | $ 312,818 |
2 Bed Homes (1132) | $ 375,630 |
3 Bed Homes (3510) | $ 359,094 |
4 Bed Homes (906) | $ 605,811 |
5+ Bed Homes (410) | $ 975,175 |
Sold | Median Price |
---|---|
1 Bed Homes (1993) | $ 280,944 |
2 Bed Homes (7320) | $ 297,925 |
3 Bed Homes (24521) | $ 260,559 |
4 Bed Homes (4690) | $ 401,353 |
5+ Bed Homes (1658) | $ 566,840 |
All For Sale | Median Price |
---|---|
1 Bed Condos (1) | $ 242,900 |
2 Bed Condos (1) | $ 99,000 |
3 Bed Condos (4) | $ 5,749,966 |
Sold | Median Price |
---|---|
1 Bed Condos (1) | $ 259,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 40,000 |
3 Bed Townhomes (2) | $ 362,450 |
5+ Bed Townhomes (2) | $ 282,450 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (901) | $ 559,904 |
3 Bed Multifamily (1) | $ 105,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2551) | $ 372,031 |
All For Sale | Median Price |
---|---|
Land (1468) | $ 693,652 |
Sold | Median Price |
---|---|
Land (682) | $ 203,342 |
Property History Of 4013 Wallace Street
Date | Event & Source | Price |
---|---|---|
December 15, 2021 |
Closed
MLS: ------ |
------ |
November 24, 2021 |
Pending
MLS: ------ |
------ |
![]() |
Learn More about this Property
BuyOwner last updated this listing 03/27/2023 @ 18:06
- SOURCE: BRIGHT MLS
Buyer Agency Compensation: 3%
Offer of compensation is made only to participants of the MLS where the listing is filed.
is a Land, with 0 bedrooms which is recently sold, it has 1,104 sqft, 1,104 sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of PHILADELPHIA , in zip code 19104, this PHILADELPHIA County Land , it is in the MANTUA Subdivision, are nearby neighborhoods.