Description
County
CollierStyle
Residential LotAD ID
6004287
Sell a home like this and save $1,901 Find Out How
Property Details
-
Interior Features
Water/Sewer
- Water Source : Well
- Water Description : None
Interior Features
- Property Amenities: Horses OK
-
Exterior Features
Building Information
- Block: 90
- Amenities: Horses OK
Exterior Features
- Water: Well
Amenities
- Horses OK
Utility Features
- Water: Well
- Sewer: Septic
-
Property / Lot Details
Lot Information
- Lot Size: 1.1400
- Lot Size (Acres): 1.1400
- Waterfront Description: Corner,Horses Ok
Property Information
- Front Exposure: 75
- View: Landscaped Area
- Subdivision: GOLDEN GATE ESTATES
- Total Acreage: 1.1400
-
Listing Information
Listing Price Information
- Original List Price: $40,000
Listing Information
- Possession: At Closing
- Legal Description: GOLDEN GATE EST UNIT 42 W 75FT OF E 180FT OF TR 90
-
Taxes / Assessments
Tax Information
- Tax ID: 104
- Annual Tax: $104
- Tax District: Not Applicable
- Tax Year: 2019
- Parcel Number: 38847880002
Terms/Deposits/Fees
- Min Lease /Rent Term: Buyer Finance/Cash
Legal Information
- Legal Description: GOLDEN GATE EST UNIT 42 W 75FT OF E 180FT OF TR 90
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Homeowners Association Information
- Association Fee: 0
-
School, Utilities & Location Details
Utility Information
- Water:Well
- Sewer:Septic
Location Information
- Area:NA46 - GGE 39-47, 61-65
- Development Name: GOLDEN GATE ESTATES
- Township: 47
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
3 Bed Other (4) | $ 241,600 |
All For Sale | Median Price |
---|---|
Other (2) | $ 164,850 |
Sold | Median Price |
---|---|
1 Bed Other (1) | $ 28,000 |
All For Sale | Median Price |
---|---|
1 Bed Homes (15) | $ 262,820 |
2 Bed Homes (261) | $ 715,936 |
3 Bed Homes (1245) | $ 1,195,476 |
4 Bed Homes (700) | $ 2,789,272 |
5+ Bed Homes (230) | $ 4,649,318 |
Sold | Median Price |
---|---|
1 Bed Homes (87) | $ 153,146 |
2 Bed Homes (1299) | $ 414,699 |
3 Bed Homes (4488) | $ 770,000 |
4 Bed Homes (1816) | $ 1,706,563 |
5+ Bed Homes (410) | $ 3,002,209 |
All For Sale | Median Price |
---|---|
1 Bed Condos (35) | $ 286,798 |
2 Bed Condos (674) | $ 691,306 |
3 Bed Condos (443) | $ 1,378,102 |
4 Bed Condos (26) | $ 5,237,462 |
5+ Bed Condos (2) | $ 12,447,500 |
Sold | Median Price |
---|---|
1 Bed Condos (147) | $ 308,791 |
2 Bed Condos (2556) | $ 513,095 |
3 Bed Condos (1408) | $ 1,043,029 |
4 Bed Condos (56) | $ 3,056,816 |
5+ Bed Condos (12) | $ 6,506,591 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (15) | $ 423,050 |
3 Bed Townhomes (54) | $ 501,625 |
4 Bed Townhomes (8) | $ 1,738,112 |
Sold | Median Price |
---|---|
2 Bed Townhomes (60) | $ 415,760 |
3 Bed Townhomes (276) | $ 464,519 |
4 Bed Townhomes (17) | $ 750,382 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (5) | $ 685,600 |
2 Bed Multifamily (126) | $ 922,359 |
3 Bed Multifamily (97) | $ 2,227,024 |
4 Bed Multifamily (25) | $ 2,894,791 |
5+ Bed Multifamily (6) | $ 1,499,750 |
Sold | Median Price |
---|---|
1 Bed Multifamily (31) | $ 533,090 |
2 Bed Multifamily (374) | $ 722,506 |
3 Bed Multifamily (120) | $ 1,388,393 |
4 Bed Multifamily (48) | $ 700,981 |
5+ Bed Multifamily (33) | $ 1,031,104 |
All For Sale | Median Price |
---|---|
2 Bed Villa (175) | $ 637,878 |
3 Bed Villa (127) | $ 958,460 |
4 Bed Villa (12) | $ 3,796,666 |
5+ Bed Villa (1) | $ 2,250,000 |
Sold | Median Price |
---|---|
1 Bed Villa (1) | $ 175,000 |
2 Bed Villa (538) | $ 558,797 |
3 Bed Villa (360) | $ 854,958 |
4 Bed Villa (26) | $ 2,167,688 |
5+ Bed Villa (4) | $ 3,307,500 |
All For Sale | Median Price |
---|---|
Land (935) | $ 1,964,635 |
Sold | Median Price |
---|---|
Land (1242) | $ 365,810 |
Property History Of 64th Ave
Date | Event & Source | Price |
---|---|---|
April 19, 2022 |
Withdrawn
MLS: ------ |
------ |
November 29, 2017 |
Active
MLS: ------ |
------ |
![]() |
Learn More about this Property
BuyOwner last updated this listing 02/01/2023 @ 03:03
- SOURCE: NABOR
is a Land, with 0 bedrooms which is recently sold, it has 0 sqft, 1 sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of NAPLES , in zip code 34120, this Collier County Land , it is in the GOLDEN GATE ESTATES Subdivision, are nearby neighborhoods.