Description
1.31 +/- acre corner lot, zoned cpo. property has approximately 450 ft of road frontage on heavily traveled crill ave for great exposure. located in the county. sellers are extremely motivated & will consider all offers. additional property is also available, see map (this property is parcel b).
Property Type
Vacant LandSubdivision
Colonial PinesCounty
PUTNAMStyle
Vacant LotAD ID
3472410
Sell a home like this and save $4,841 Find Out How
Property Details
-
Interior Features
Room Information
-
Exterior Features
Building Information
- Block: 0020
- Buildings: No Buildings
-
Property / Lot Details
Lot Information
- Waterfront: N
Property Information
- Property Detail: Vacant Land
- Subdivision: COLONIAL PINES
- Area: 561-GREATER PALATKA
- Total Acreage: 1
-
Listing Information
Listing Price Information
- Original List Price: $89,000
Listing Information
- Type: Vacant Land
- Days Of Market: 2462
-
Taxes / Assessments
Tax Information
- Parcel Number: 091026152600200010
Terms/Deposits/Fees
- Association Fee: $No
- CDD Fee: $N
- CDD Fee: $0
Assessment Information
- Assoc Fee: $0
Legal Information
- Legal Description: Section: 09
- Legal Description: Township: 10
- Legal Description: Range: 26
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Virtual Tour
Homeowners Association Information
- Navgble to Ocean:N
- Association Fee: CPO
- Direction: From intersection of Crill Ave & Hwy 19, west on Crill Ave, property on left, at corner of Crill Ave & Latesha Ter.
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
2 Bed Other (1) | $ 159,700 |
3 Bed Other (1) | $ 195,000 |
All For Sale | Median Price |
---|---|
1 Bed Homes (1) | $ 75,000 |
2 Bed Homes (20) | $ 196,854 |
3 Bed Homes (72) | $ 275,396 |
4 Bed Homes (26) | $ 410,404 |
5+ Bed Homes (6) | $ 371,817 |
Sold | Median Price |
---|---|
1 Bed Homes (16) | $ 113,450 |
2 Bed Homes (244) | $ 101,134 |
3 Bed Homes (942) | $ 139,137 |
4 Bed Homes (203) | $ 197,351 |
5+ Bed Homes (38) | $ 193,820 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 210,000 |
5+ Bed Multifamily (1) | $ 325,000 |
Sold | Median Price |
---|---|
2 Bed Multifamily (1) | $ 121,900 |
3 Bed Multifamily (1) | $ 169,000 |
4 Bed Multifamily (2) | $ 210,000 |
5+ Bed Multifamily (2) | $ 419,950 |
All For Sale | Median Price |
---|---|
Land (133) | $ 293,152 |
Sold | Median Price |
---|---|
Land (167) | $ 99,984 |
Sold | Median Price |
---|---|
1 Bed Other (1) | $ 75,660 |
2 Bed Other (6) | $ 116,508 |
3 Bed Other (26) | $ 158,996 |
4 Bed Other (7) | $ 190,257 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 138,900 |
Sold | Median Price |
---|---|
2 Bed Townhomes (1) | $ 162,900 |
3 Bed Townhomes (1) | $ 84,900 |
4 Bed Townhomes (1) | $ 54,900 |
Property History Of 7101 Crill Ave #1526
Date | Event & Source | Price |
---|---|---|
June 09, 2022 |
Active
MLS: 788479 |
$89,000 |
August 26, 2020 |
Active
MLS: 788479 |
$79,000 |
![]() |
Learn More about this Property
© 2020 The information is being provided by Northeast Florida Multiple Listing Service, Inc. Information deemed reliable but not guaranteed. Information is provided for consumers' personal, non-commercial use, and may not be used for any purpose other than the identification of potential properties for purchase. © 2020 Northeast Florida Multiple Listing Service, Inc. All Rights Reserved.
BuyOwner last updated this listing 01/29/2023 @ 01:01
- MLS: 788479
- LISTING PROVIDED COURTESY OF: MARC SPALDING , COLDWELL BANKER BEN BATES REALTY
- SOURCE: NorthEast Florida MLS
is a Land, with 0 bedrooms which is for sale, it has 1.1 to 2.5 Acres sqft, 1.1 to 2.5 Acres sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of PALATKA , in zip code 32177, this PUTNAM County Land , it is in the COLONIAL PINES Subdivision, are nearby neighborhoods.