Description
.03 acres 14.22x80 and 1,138 total sq ft. vacant lot zoned rm1, building type permitted: detached, semi-detached, attached, or multiple buildings on a lot. basic permitted uses: single-family, two-family, or multi-family dwellings. rm districts are intended to accommodate moderate- to high-density multi-unit residential buildings. rm1 allows for multi families. property sold in "as is" condition. buyers are responsible for city certification.
Property Type
LandSubdivision
University CityCounty
PHILADELPHIAStyle
LandAD ID
15661131
Sell a home like this and save $3,401 Find Out How
Property Details
-
Interior Features
Water/Sewer
- Water Source : Other
-
Exterior Features
Utility Features
- Sewer: Other
-
Property / Lot Details
Lot Information
- Lot Size: 1,138
- Dimensions: 14.22X80, LotWidth:1138
- Lot Size (Acres): 0.03
- Main Square Feet: 1,138
Property Information
- Total Lot SQ ft: 1,138
- Subdivision: UNIVERSITY CITY
- Appx. Lot Dimensions: 14.22X80, LotWidth:1138
- Total Acreage: 0.03
-
Listing Information
Listing Information
- Possession: Immediate
- Days Of Market: 1896
-
Taxes / Assessments
Tax Information
- Annual Tax: $120
- Tax Year: 2019
- Total Taxes Payment Frequency: Annually
Possession
- Immediate
Assessment Information
- Taxes Assessment Amount: $8,600
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Homeowners Association Information
- Direction: N 37th St & Olive St
-
School, Utilities & Location Details
School Information
- School District: THE SCHOOL DISTRICT OF PHILADELPHIA
Utility Information
- Water Source: Other
- Sewer: Other
Location Information
- Direction: N 37th St & Olive St
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
2 Bed Other (1) | $ 159,700 |
3 Bed Other (1) | $ 195,000 |
All For Sale | Median Price |
---|---|
1 Bed Homes (1) | $ 178,000 |
2 Bed Homes (8) | $ 245,613 |
3 Bed Homes (42) | $ 300,990 |
4 Bed Homes (10) | $ 379,205 |
5+ Bed Homes (23) | $ 926,011 |
Sold | Median Price |
---|---|
1 Bed Homes (3) | $ 261,267 |
2 Bed Homes (35) | $ 207,946 |
3 Bed Homes (137) | $ 219,211 |
4 Bed Homes (53) | $ 313,957 |
5+ Bed Homes (80) | $ 386,297 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (46) | $ 604,226 |
Sold | Median Price |
---|---|
1 Bed Multifamily (71) | $ 463,920 |
All For Sale | Median Price |
---|---|
Land (88) | $ 396,811 |
Sold | Median Price |
---|---|
Land (45) | $ 153,197 |
All For Sale | Median Price |
---|---|
Other (7) | $ 354,980 |
All For Sale | Median Price |
---|---|
1 Bed Homes (269) | $ 305,702 |
2 Bed Homes (1034) | $ 373,100 |
3 Bed Homes (3516) | $ 342,683 |
4 Bed Homes (874) | $ 579,455 |
5+ Bed Homes (367) | $ 931,936 |
Sold | Median Price |
---|---|
1 Bed Homes (1971) | $ 279,859 |
2 Bed Homes (7248) | $ 294,693 |
3 Bed Homes (24026) | $ 256,904 |
4 Bed Homes (4574) | $ 397,145 |
5+ Bed Homes (1638) | $ 555,410 |
All For Sale | Median Price |
---|---|
1 Bed Condos (1) | $ 242,900 |
2 Bed Condos (5) | $ 1,646,944 |
3 Bed Condos (6) | $ 5,689,311 |
Sold | Median Price |
---|---|
1 Bed Condos (1) | $ 259,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 40,000 |
3 Bed Townhomes (2) | $ 362,450 |
5+ Bed Townhomes (2) | $ 282,450 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (845) | $ 575,396 |
3 Bed Multifamily (1) | $ 105,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2394) | $ 372,433 |
All For Sale | Median Price |
---|---|
Land (1350) | $ 772,882 |
Sold | Median Price |
---|---|
Land (630) | $ 209,983 |
Property History Of 726 N 37th Street
Date | Event & Source | Price |
---|---|---|
April 22, 2017 |
Active
MLS: 1000301911 |
$65,000 |
April 22, 2017 |
Active
MLS: 1000301911 |
$0 |
Learn More about this Property
Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2020 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.
BuyOwner last updated this listing 01/29/2023 @ 01:01
- MLS: 1000301911
- LISTING PROVIDED COURTESY OF: Tahzib Bacchus , Realty Mark Associates
- SOURCE: BRIGHT MLS
Buyer Agency Compensation: 2.5%
Offer of compensation is made only to participants of the MLS where the listing is filed.
is a Land, with 0 bedrooms which is for sale, it has 1,138 sqft, 1,138 sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of PHILADELPHIA , in zip code 19104, this PHILADELPHIA County Land , it is in the UNIVERSITY CITY Subdivision, are nearby neighborhoods.