Description
Don't miss this opportunity! 7370sq.ft. lot in town of culpeper. zoned r-2. public water/sewer access. zoning permit on hand.
Property Type
LandSubdivision
LightfootCounty
CULPEPERStyle
LandAD ID
15641201
Sell a home like this and save $1,895 Find Out How
Property Details
-
Interior Features
Water/Sewer
- Water Source : Public,Tap Fee
-
Exterior Features
Utility Features
- Sewer: Sewer Tap Fee,Public Sewer
-
Property / Lot Details
Lot Information
- Lot Size: 6,970
- Lot Size (Acres): 0.16
- Main Square Feet: 6,970
Property Information
- Total Lot SQ ft: 6,970
- Subdivision: LIGHTFOOT
- Total Acreage: 0.16
-
Listing Information
Listing Information
- Possession: Settlement
- Days Of Market: 3066
Lease Information
- Lease Considered: No
-
Taxes / Assessments
Tax Information
- Annual Tax: $106
- Tax Year: 2013
- Total Taxes Payment Frequency: Annually
Possession
- Settlement
Assessment Information
- Taxes Assessment Amount: $11,000
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Multi-Unit Information
- Road Surface: Paved
Homeowners Association Information
- Direction: From Main St (Culpeper): Take Orange Road to a Left onto Old Fredericksburg Road. Left onto High Street. Lot is on the Left.
-
School, Utilities & Location Details
School Information
- School District: CULPEPER COUNTY PUBLIC SCHOOLS
Utility Information
- Water Source: Public,Tap Fee
- Sewer: Sewer Tap Fee,Public Sewer
Location Information
- Direction: From Main St (Culpeper): Take Orange Road to a Left onto Old Fredericksburg Road. Left onto High Street. Lot is on the Left.
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
3 Bed Other (4) | $ 241,600 |
All For Sale | Median Price |
---|---|
Other (4) | $ 506,450 |
All For Sale | Median Price |
---|---|
2 Bed Homes (1) | $ 250,000 |
3 Bed Homes (34) | $ 477,359 |
4 Bed Homes (20) | $ 521,669 |
5+ Bed Homes (9) | $ 586,625 |
Sold | Median Price |
---|---|
1 Bed Homes (7) | $ 227,714 |
2 Bed Homes (55) | $ 174,011 |
3 Bed Homes (568) | $ 267,745 |
4 Bed Homes (375) | $ 362,644 |
5+ Bed Homes (81) | $ 427,155 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 425,000 |
All For Sale | Median Price |
---|---|
Land (44) | $ 546,567 |
Sold | Median Price |
---|---|
Land (78) | $ 275,459 |
All For Sale | Median Price |
---|---|
2 Bed Homes (2) | $ 254,950 |
3 Bed Homes (38) | $ 470,992 |
4 Bed Homes (22) | $ 547,354 |
5+ Bed Homes (10) | $ 731,105 |
Sold | Median Price |
---|---|
1 Bed Homes (7) | $ 227,714 |
2 Bed Homes (55) | $ 178,629 |
3 Bed Homes (583) | $ 270,665 |
4 Bed Homes (387) | $ 364,641 |
5+ Bed Homes (87) | $ 424,700 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 425,000 |
All For Sale | Median Price |
---|---|
Land (45) | $ 599,764 |
Sold | Median Price |
---|---|
Land (78) | $ 277,799 |
Property History Of High Street
Date | Event & Source | Price |
---|---|---|
February 19, 2014 |
Active
MLS: 1000140461 |
$39,900 |
February 19, 2014 |
Active
MLS: 1000140461 |
$0 |
Learn More about this Property
Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2020 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.
BuyOwner last updated this listing 02/08/2023 @ 12:12
- MLS: 1000140461
- LISTING PROVIDED COURTESY OF: Stephanie N Langston , Graystone Realty LLC
- SOURCE: BRIGHT MLS
Buyer Agency Compensation: 3%
Offer of compensation is made only to participants of the MLS where the listing is filed.
is a Land, with 0 bedrooms which is for sale, it has 6,970 sqft, 6,970 sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of CULPEPER , in zip code 22701, this CULPEPER County Land , it is in the LIGHTFOOT Subdivision, are nearby neighborhoods.