Description
(2)one acre lots(part-of parcel 3.32-1-105) zoned c-1 $99,900 each parcel ***additional acreage available!
Property Type
LandSubdivision
None AvailableCounty
SUSSEXStyle
LandAD ID
15642876
Sell a home like this and save $5,495 Find Out How
Property Details
-
Interior Features
Water/Sewer
- Water Source : None
-
Exterior Features
Utility Features
- Sewer: No Sewer System
-
Property / Lot Details
Lot Information
- Lot Size: 0
- Lot Size (Acres): 1.00
- Main Square Feet: 0
Property Information
- Total Lot SQ ft: 0
- Subdivision: NONE AVAILABLE
- Total Acreage: 1.00
-
Listing Information
Listing Information
- Possession: Settlement
- Days Of Market: 2908
-
Taxes / Assessments
Possession
- Settlement
-
Virtual Tour, Parking, Multi-Unit Information & Homeowners Association
Multi-Unit Information
- Road Surface: US Highway/Interstate
Homeowners Association Information
- Direction: Take Rt. South - Property on Left (Northbound lane)
-
School, Utilities & Location Details
School Information
- School District: LAUREL
Utility Information
- Water Source: None
- Sewer: No Sewer System
Location Information
- Direction: Take Rt. South - Property on Left (Northbound lane)
Nearby For Sale
Neighborhood Activity
All For Sale | Median Price |
---|---|
4 Bed Homes (1) | $ 525,000 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 645,000 |
3 Bed Homes (6) | $ 736,317 |
4 Bed Homes (4) | $ 1,381,250 |
All For Sale | Median Price |
---|---|
2 Bed Condos (1) | $ 159,800 |
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 499,900 |
3 Bed Condos (2) | $ 700,000 |
All For Sale | Median Price |
---|---|
Land (1) | $ 420,000 |
Sold | Median Price |
---|---|
Land (2) | $ 185,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 339,500 |
3 Bed Townhomes (1) | $ 275,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (2) | $ 252,000 |
All For Sale | Median Price |
---|---|
2 Bed Villa (1) | $ 285,000 |
Sold | Median Price |
---|---|
3 Bed Villa (1) | $ 345,000 |
All For Sale | Median Price |
---|---|
3 Bed Multifamily (1) | $ 500,000 |
Sold | Median Price |
---|---|
3 Bed Multifamily (1) | $ 350,000 |
All For Sale | Median Price |
---|---|
1 Bed Other (1) | $ 450,000 |
Sold | Median Price |
---|---|
3 Bed Other (4) | $ 241,600 |
All For Sale | Median Price |
---|---|
Other (1) | $ 28,900 |
All For Sale | Median Price |
---|---|
2 Bed Homes (2) | $ 207,400 |
3 Bed Homes (37) | $ 345,170 |
4 Bed Homes (11) | $ 397,262 |
5+ Bed Homes (1) | $ 949,999 |
Sold | Median Price |
---|---|
1 Bed Homes (2) | $ 92,450 |
2 Bed Homes (91) | $ 100,408 |
3 Bed Homes (508) | $ 181,136 |
4 Bed Homes (128) | $ 202,067 |
5+ Bed Homes (22) | $ 156,560 |
All For Sale | Median Price |
---|---|
Land (25) | $ 350,056 |
Sold | Median Price |
---|---|
Land (51) | $ 156,324 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2) | $ 147,450 |
All For Sale | Median Price |
---|---|
Other (1) | $ 28,900 |
All For Sale | Median Price |
---|---|
2 Bed Homes (2) | $ 207,400 |
3 Bed Homes (37) | $ 345,170 |
4 Bed Homes (11) | $ 397,262 |
5+ Bed Homes (1) | $ 949,999 |
Sold | Median Price |
---|---|
1 Bed Homes (2) | $ 92,450 |
2 Bed Homes (93) | $ 102,226 |
3 Bed Homes (508) | $ 181,136 |
4 Bed Homes (128) | $ 202,067 |
5+ Bed Homes (22) | $ 156,560 |
All For Sale | Median Price |
---|---|
Land (25) | $ 350,056 |
Sold | Median Price |
---|---|
Land (51) | $ 156,324 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2) | $ 147,450 |
Property History Of Rt. 13
Date | Event & Source | Price |
---|---|---|
August 29, 2014 |
Active
MLS: 1001565418 |
$99,900 |
August 29, 2014 |
Active
MLS: 1001565418 |
$0 |
Learn More about this Property
Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2020 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.
BuyOwner last updated this listing 02/01/2023 @ 04:04
- MLS: 1001565418
- LISTING PROVIDED COURTESY OF: Dennis O'Neal , Robinson Real Estate
- SOURCE: BRIGHT MLS
Buyer Agency Compensation: 3%
Offer of compensation is made only to participants of the MLS where the listing is filed.
is a Land, with 0 bedrooms which is for sale, it has 0 sqft, 0 sized lot, and 0 parking. A comparable Land, has bedrooms and baths, it was built in and is located at and for sale by its owner at . This home is located in the city of LAUREL , in zip code 19956, this SUSSEX County Land , it is in the NONE AVAILABLE Subdivision, are nearby neighborhoods.